Howard Payne Women
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Howard Payne Women Season Schedule/Results & Leaders (as of May 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (17-0) (9-1) (2-1)
CONFERENCE.......... (20-1) (11-0) (9-1) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00pm TRINITY W 76-45 375 (27)Meia Daniels (7)Sarah Jockers
11-25-06 1:00 pm * at Univ. of the Ozarks W 94-52 155 (22)Meia Daniels (9)Kimberly Hoffman
11/30/06 5:30pm * ETBU-W W 76-39 375 (19)Meia Daniels (10)Meia Daniels
12/2/06 1:00pm * LETW W 84-33 375 (23)Stacey Blalock (10)Stacey Blalock
12/04/06 3:00 p.m. * at Sul Ross State W 63-48 214 (20)Stacey Blalock (5)Stacey Blalock
12/8/06 6:00pm FISK UNIVERSITY W 79-23 200 (19)Meia Daniels (7)Meia Daniels
12/16/06 1:00 * at Texas-Tyler W 84-52 212 (16)Stacey Blalock (10)Kimberly Hoffman
12/18/06 3:00 pm * at Univ. of Texas at Dallas W 67-38 150 (16)Meia Daniels (7)Kimberly Hoffman
12/29/06 7:00pm vs Millsaps W 76-42 225 (18)Stacey Blalock (5)Meia Daniels
(5)Elaine Hobbs
12/30/06 5:00 pm vs Simmons W 93-26 167 (15)Meia Daniels (8)Elaine Hobbs
1/4/2007 5:30 pm * LCW W 71-34 325 (14)Meia Daniels (9)Kimberly Hoffman
1/6/07 1:00pm * MCWMN W 80-60 200 (23)Meia Daniels (6)Meia Daniels
011107W 5:30 PM * at Schreiner University Women W 74-40 120 (16)Meia Daniels (10)Meia Daniels
01/13/07 1 p.m. * at Texas Lutheran W 88-40 225 (32)Meia Daniels (8)Meia Daniels
1/15/07 3:00pm * SRSUW W 81-31 325 (19)Meia Daniels (9)Hope Hohertz
1/20/07 1:00 pm * UMHB-WOM W 77-62 1025 (28)Meia Daniels (11)Meia Daniels
1/22/07 5:30 p.m. * CUAW W 55-48 560 (12)Kimberly Hoffman (10)Kimberly Hoffman
1.25.07 5:30 p.m. * at Hardin-Simmons W 59-54 1725 (17)Stacey Blalock (5)Meia Daniels
01/27/07 1 p.m. * at McMurry University 60-61 L 950 (18)Kimberly Hoffman (9)Meia Daniels
2/1/07 5:30 pm * HARDIN-SIMMONS W 67-57 2352 (16)Meia Daniels (6)Meia Daniels
2/3/2007 1:00 pm * MCMURRY UNIVERSITY W 72-55 2890 (18)Stacey Blalock (6)Sarah Jockers
(6)Daphnie Pippins
(6)Kimberly Hoffman
2/8/07 5:30 p.m. * at Concordia W 80-49 100 (14)Molly Buker (11)Meia Daniels
02/10/07 1:00 PM * at Mary Hardin-Baylor W 65-58 1000 (19)Stacey Blalock (6)Stacey Blalock
(19)Meia Daniels (6)Hope Hohertz
(6)Daphnie Pippins
2/15/07 5:30pm * SCHREINER UNIVERSITY WOMEN W 90-29 820 (20)Stacey Blalock (11)Hope Hohertz
2/17/07 1:00pm * TEXAS LUTHERAN W 83-36 950 (23)Stacey Blalock (12)Kimberly Hoffman
2/23/07 6:00 pm OZARKS W 78-52 3150 (24)Meia Daniels (10)Kimberly Hoffman
2/24/07 4:00 pm HSU W 77-62 3480 (28)Meia Daniels (11)Meia Daniels
2/25/07 2:00 pm MCMW W 49-40 3680 (14)Meia Daniels (9)Kimberly Hoffman
(9)Stacey Blalock
3/3/07 7:00 pm CU W 76-37 4020 (16)Stacey Blalock (6)Stacey Blalock
(6)Sarah Jockers
(6)Kimberly Hoffman
03/09/07 6:00 pm vs University of Puget Sound 44-47 L 756 (16)Stacey Blalock (11)Kimberly Hoffman
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 25102 1477
AWAY.................... 10 4851 485
NEUTRAL................. 3 1148 383
TOTAL................... 30 31101 1037
Season Box Score
THE STAT CREW SYSTEM
Howard Payne Women Season Box Score (as of May 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (17-0) (9-1) (2-1)
CONFERENCE.......... (20-1) (11-0) (9-1) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Jami Oliver........ 20-0 93 4.7 4-8 .500 2-4 .500 4-8 .500 2 6 8 0.4 4 0 7 14 0 3 14 0.7
04 Heather Hohertz.... 30-30 686 22.9 67-176 .381 34-113 .301 38-60 .633 6 39 45 1.5 40 0 44 30 2 75 206 6.9
10 Kristin Hendricks.. 30-0 399 13.3 51-122 .418 26-71 .366 18-22 .818 4 21 25 0.8 17 0 30 23 1 12 146 4.9
11 Molly Buker........ 30-30 775 25.8 51-144 .354 28-90 .311 37-55 .673 7 34 41 1.4 31 0 114 56 7 78 167 5.6
12 Brenna Buker....... 19-0 100 5.3 11-26 .423 3-11 .273 3-6 .500 2 7 9 0.5 9 0 4 9 0 6 28 1.5
14 Daphnie Pippins.... 30-0 411 13.7 33-77 .429 0-0 .000 19-31 .613 30 94 124 4.1 29 0 23 23 19 34 85 2.8
20 Mionca Hall........ 22-0 104 4.7 6-22 .273 2-7 .286 13-19 .684 3 7 10 0.5 5 0 10 12 0 13 27 1.2
22 Kimberly Hoffman... 30-30 686 22.9 102-210 .486 4-7 .571 94-118 .797 78 106 184 6.1 65 1 34 44 8 42 302 10.1
24 Meia Daniels....... 30-30 868 28.9 177-405 .437 31-121 .256 118-164 .720 58 129 187 6.2 41 0 78 76 9 69 503 16.8
30 Elaine Hobbs....... 20-0 128 6.4 19-36 .528 0-0 .000 30-43 .698 10 38 48 2.4 9 0 1 10 0 14 68 3.4
32 Stacey Blalock..... 30-30 710 23.7 144-291 .495 5-12 .417 111-151 .735 66 97 163 5.4 77 2 15 54 39 30 404 13.5
40 Hope Hohertz....... 30-0 468 15.6 45-92 .489 11-21 .524 38-48 .792 24 82 106 3.5 33 0 46 29 2 22 139 4.6
42 Stephanie Brewer... 19-0 110 5.8 7-26 .269 0-0 .000 12-16 .750 9 18 27 1.4 4 0 9 15 3 5 26 1.4
50 Sarah Jockers...... 30-0 462 15.4 47-91 .516 0-0 .000 9-16 .563 32 68 100 3.3 47 2 7 26 33 11 103 3.4
TEAM............... 54 90 144 4.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 764-1726 .443 146-457 .319 544-757 .719 385 836 1221 40.7 411 5 422 427 123 414 2218 73.9
Opponents.......... 30 6001 522-1661 .314 100-425 .235 206-315 .654 357 700 1057 35.2 572 - 278 694 91 192 1350 45.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard Payne Women............ 1128 1090 - 2218
Opponents..................... 640 710 - 1350
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Howard Payne Women............ 88 2 90
Opponents..................... 46 2 48
Overall/Conference Statistics
THE STAT CREW SYSTEM
Howard Payne Women Overall/Conference Statistics (as of May 19, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jami Oliver......... 20-0 4.7 .500 .500 .500 0.4 0.4 3 0 0.7 14-0 3.9 .667 .000 .000 0.4 0.5 3 0 0.3
Heather Hohertz..... 30-30 22.9 .381 .301 .633 1.5 1.5 75 2 6.9 21-21 23.1 .373 .301 .629 1.5 1.3 53 2 6.7
Kristin Hendricks... 30-0 13.3 .418 .366 .818 0.8 1.0 12 1 4.9 21-0 13.2 .472 .415 .733 0.8 1.0 9 0 5.6
Molly Buker......... 30-30 25.8 .354 .311 .673 1.4 3.8 78 7 5.6 21-21 26.6 .361 .296 .614 1.4 4.1 60 4 6.0
Brenna Buker........ 19-0 5.3 .423 .273 .500 0.5 0.2 6 0 1.5 14-0 5.0 .438 .200 .500 0.4 0.2 3 0 1.3
Daphnie Pippins..... 30-0 13.7 .429 .000 .613 4.1 0.8 34 19 2.8 21-0 13.3 .415 .000 .571 4.1 0.8 22 9 2.7
Mionca Hall......... 22-0 4.7 .273 .286 .684 0.5 0.5 13 0 1.2 15-0 4.5 .286 .333 .818 0.4 0.5 7 0 1.2
Kimberly Hoffman.... 30-30 22.9 .486 .571 .797 6.1 1.1 42 8 10.1 21-21 23.6 .475 .400 .820 6.1 1.2 31 6 10.9
Meia Daniels........ 30-30 28.9 .437 .256 .720 6.2 2.6 69 9 16.8 21-21 28.8 .449 .244 .752 6.5 2.9 41 6 16.1
Elaine Hobbs........ 20-0 6.4 .528 .000 .698 2.4 0.1 14 0 3.4 13-0 6.3 .560 .000 .714 2.0 0.1 12 0 3.3
Stacey Blalock...... 30-30 23.7 .495 .417 .735 5.4 0.5 30 39 13.5 21-21 24.4 .512 .300 .731 5.5 0.5 22 33 13.6
Hope Hohertz........ 30-0 15.6 .489 .524 .792 3.5 1.5 22 2 4.6 21-0 15.6 .500 .571 .808 3.5 1.7 13 2 4.6
Stephanie Brewer.... 19-0 5.8 .269 .000 .750 1.4 0.5 5 3 1.4 13-0 5.8 .300 .000 .818 1.4 0.3 4 2 1.6
Sarah Jockers....... 30-0 15.4 .516 .000 .563 3.3 0.2 11 33 3.4 21-0 14.8 .500 .000 .667 3.3 0.2 7 24 3.6
Total............... 30 .443 .319 .719 40.7 14.1 414 123 73.9 21 .452 .316 .731 39.8 14.8 287 88 74.8
Opponents........... 30 .314 .235 .654 35.2 9.3 192 91 45.0 21 .328 .241 .657 34.9 10.1 141 62 46.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jami Oliver......... 4-8 .500 2-4 .500 4-8 .500 14 0.7 2-3 .667 0-1 .000 0-0 .000 4 0.3
Heather Hohertz..... 67-176 .381 34-113 .301 38-60 .633 206 6.9 47-126 .373 25-83 .301 22-35 .629 141 6.7
Kristin Hendricks... 51-122 .418 26-71 .366 18-22 .818 146 4.9 42-89 .472 22-53 .415 11-15 .733 117 5.6
Molly Buker......... 51-144 .354 28-90 .311 37-55 .673 167 5.6 39-108 .361 21-71 .296 27-44 .614 126 6.0
Brenna Buker........ 11-26 .423 3-11 .273 3-6 .500 28 1.5 7-16 .438 1-5 .200 3-6 .500 18 1.3
Daphnie Pippins..... 33-77 .429 0-0 .000 19-31 .613 85 2.8 22-53 .415 0-0 .000 12-21 .571 56 2.7
Mionca Hall......... 6-22 .273 2-7 .286 13-19 .684 27 1.2 4-14 .286 1-3 .333 9-11 .818 18 1.2
Kimberly Hoffman.... 102-210 .486 4-7 .571 94-118 .797 302 10.1 77-162 .475 2-5 .400 73-89 .820 229 10.9
Meia Daniels........ 177-405 .437 31-121 .256 118-164 .720 503 16.8 119-265 .449 19-78 .244 82-109 .752 339 16.1
Elaine Hobbs........ 19-36 .528 0-0 .000 30-43 .698 68 3.4 14-25 .560 0-0 .000 15-21 .714 43 3.3
Stacey Blalock...... 144-291 .495 5-12 .417 111-151 .735 404 13.5 107-209 .512 3-10 .300 68-93 .731 285 13.6
Hope Hohertz........ 45-92 .489 11-21 .524 38-48 .792 139 4.6 34-68 .500 8-14 .571 21-26 .808 97 4.6
Stephanie Brewer.... 7-26 .269 0-0 .000 12-16 .750 26 1.4 6-20 .300 0-0 .000 9-11 .818 21 1.6
Sarah Jockers....... 47-91 .516 0-0 .000 9-16 .563 103 3.4 35-70 .500 0-0 .000 6-9 .667 76 3.6
Total............... 764-1726 .443 146-457 .319 544-757 .719 2218 73.9 555-1228 .452 102-323 .316 358-490 .731 1570 74.8
Opponents........... 522-1661 .314 100-425 .235 206-315 .654 1350 45.0 379-1157 .328 65-270 .241 153-233 .657 976 46.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jami Oliver......... 2 6 8 4 0 7 14 0.5 3 1 4 5 1 0 7 5 1.4 2
Heather Hohertz..... 6 39 45 40 0 44 30 1.5 17 4 27 31 30 0 28 21 1.3 17
Kristin Hendricks... 4 21 25 17 0 30 23 1.3 12 3 14 17 15 0 22 14 1.6 12
Molly Buker......... 7 34 41 31 0 114 56 2.0 14 6 23 29 23 0 86 39 2.2 14
Brenna Buker........ 2 7 9 9 0 4 9 0.4 7 1 4 5 4 0 3 9 0.3 5
Daphnie Pippins..... 30 94 124 29 0 23 23 1.0 9 17 70 87 18 0 16 17 0.9 9
Mionca Hall......... 3 7 10 5 0 10 12 0.8 5 2 4 6 4 0 7 10 0.7 4
Kimberly Hoffman.... 78 106 184 65 1 34 44 0.8 18 52 77 129 44 1 26 26 1.0 18
Meia Daniels........ 58 129 187 41 0 78 76 1.0 32 48 88 136 29 0 61 53 1.2 32
Elaine Hobbs........ 10 38 48 9 0 1 10 0.1 8 3 23 26 7 0 1 6 0.2 7
Stacey Blalock...... 66 97 163 77 2 15 54 0.3 23 48 67 115 55 1 10 38 0.3 23
Hope Hohertz........ 24 82 106 33 0 46 29 1.6 11 16 58 74 20 0 35 21 1.7 11
Stephanie Brewer.... 9 18 27 4 0 9 15 0.6 5 4 14 18 4 0 4 11 0.4 5
Sarah Jockers....... 32 68 100 47 2 7 26 0.3 14 25 44 69 37 2 4 19 0.2 14
Total............... 385 836 1221 411 5 422 427 1.0 94 265 570 835 291 4 310 293 1.1 94
Opponents........... 357 700 1057 572 - 278 694 0.4 62 246 487 733 380 5 212 486 0.4 62
Combined Team Statistics
THE STAT CREW SYSTEM
Howard Payne Women Combined Team Statistics (as of May 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (17-0) (9-1) (2-1)
CONFERENCE.......... (20-1) (11-0) (9-1) (0-0)
NON-CONFERENCE...... (8-1) (6-0) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 TRINITY W 76-45 375
*11-25-06 at Univ. of the Ozarks W 94-52 155
*11/30/06 ETBU-W W 76-39 375
*12/2/06 LETW W 84-33 375
*12/04/06 at Sul Ross State W 63-48 214
12/8/06 FISK UNIVERSITY W 79-23 200
*12/16/06 at Texas-Tyler W 84-52 212
*12/18/06 at Univ. of Texas at Dallas W 67-38 150
12/29/06 vs Millsaps W 76-42 225
12/30/06 vs Simmons W 93-26 167
*1/4/2007 LCW W 71-34 325
*1/6/07 MCWMN W 80-60 200
*011107W at Schreiner University Women W 74-40 120
*01/13/07 at Texas Lutheran W 88-40 225
*1/15/07 SRSUW W 81-31 325
*1/20/07 UMHB-WOM W 77-62 1025
*1/22/07 CUAW W 55-48 560
*1.25.07 at Hardin-Simmons W 59-54 1725
*01/27/07 at McMurry University L 60-61 950
*2/1/07 HARDIN-SIMMONS W 67-57 2352
*2/3/2007 MCMURRY UNIVERSITY W 72-55 2890
*2/8/07 at Concordia W 80-49 100
*02/10/07 at Mary Hardin-Baylor W 65-58 1000
*2/15/07 SCHREINER UNIVERSITY WOMEN W 90-29 820
*2/17/07 TEXAS LUTHERAN W 83-36 950
2/23/07 OZARKS W 78-52 3150
2/24/07 HSU W 77-62 3480
2/25/07 MCMW W 49-40 3680
3/3/07 CU W 76-37 4020
03/09/07 vs University of Puget Sound L 44-47 756
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Jami Oliver......... 20-0 4.7 .500 .500 .500 0.4 0.4 3 0 0.7
04 Heather Hohertz..... 30-30 22.9 .381 .301 .633 1.5 1.5 75 2 6.9
10 Kristin Hendricks... 30-0 13.3 .418 .366 .818 0.8 1.0 12 1 4.9
11 Molly Buker......... 30-30 25.8 .354 .311 .673 1.4 3.8 78 7 5.6
12 Brenna Buker........ 19-0 5.3 .423 .273 .500 0.5 0.2 6 0 1.5
14 Daphnie Pippins..... 30-0 13.7 .429 .000 .613 4.1 0.8 34 19 2.8
20 Mionca Hall......... 22-0 4.7 .273 .286 .684 0.5 0.5 13 0 1.2
22 Kimberly Hoffman.... 30-30 22.9 .486 .571 .797 6.1 1.1 42 8 10.1
24 Meia Daniels........ 30-30 28.9 .437 .256 .720 6.2 2.6 69 9 16.8
30 Elaine Hobbs........ 20-0 6.4 .528 .000 .698 2.4 0.1 14 0 3.4
32 Stacey Blalock...... 30-30 23.7 .495 .417 .735 5.4 0.5 30 39 13.5
40 Hope Hohertz........ 30-0 15.6 .489 .524 .792 3.5 1.5 22 2 4.6
42 Stephanie Brewer.... 19-0 5.8 .269 .000 .750 1.4 0.5 5 3 1.4
50 Sarah Jockers....... 30-0 15.4 .516 .000 .563 3.3 0.2 11 33 3.4
TM TEAM................ 30-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 30 .443 .319 .719 40.7 14.1 414 123 73.9
Opponents........... 30 .314 .235 .654 35.2 9.3 192 91 45.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jami Oliver......... 20 4-8 .500 2-4 .500 4-8 .500 14 0.7
Heather Hohertz..... 30 67-176 .381 34-113 .301 38-60 .633 206 6.9
Kristin Hendricks... 30 51-122 .418 26-71 .366 18-22 .818 146 4.9
Molly Buker......... 30 51-144 .354 28-90 .311 37-55 .673 167 5.6
Brenna Buker........ 19 11-26 .423 3-11 .273 3-6 .500 28 1.5
Daphnie Pippins..... 30 33-77 .429 0-0 .000 19-31 .613 85 2.8
Mionca Hall......... 22 6-22 .273 2-7 .286 13-19 .684 27 1.2
Kimberly Hoffman.... 30 102-210 .486 4-7 .571 94-118 .797 302 10.1
Meia Daniels........ 30 177-405 .437 31-121 .256 118-164 .720 503 16.8
Elaine Hobbs........ 20 19-36 .528 0-0 .000 30-43 .698 68 3.4
Stacey Blalock...... 30 144-291 .495 5-12 .417 111-151 .735 404 13.5
Hope Hohertz........ 30 45-92 .489 11-21 .524 38-48 .792 139 4.6
Stephanie Brewer.... 19 7-26 .269 0-0 .000 12-16 .750 26 1.4
Sarah Jockers....... 30 47-91 .516 0-0 .000 9-16 .563 103 3.4
Total............... 30 764-1726 .443 146-457 .319 544-757 .719 2218 73.9
Opponents........... 30 522-1661 .314 100-425 .235 206-315 .654 1350 45.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jami Oliver......... 20 93 2 6 8 4 0 7 14 0.5 3
Heather Hohertz..... 30 686 6 39 45 40 0 44 30 1.5 17
Kristin Hendricks... 30 399 4 21 25 17 0 30 23 1.3 12
Molly Buker......... 30 775 7 34 41 31 0 114 56 2.0 14
Brenna Buker........ 19 100 2 7 9 9 0 4 9 0.4 7
Daphnie Pippins..... 30 411 30 94 124 29 0 23 23 1.0 9
Mionca Hall......... 22 104 3 7 10 5 0 10 12 0.8 5
Kimberly Hoffman.... 30 686 78 106 184 65 1 34 44 0.8 18
Meia Daniels........ 30 868 58 129 187 41 0 78 76 1.0 32
Elaine Hobbs........ 20 128 10 38 48 9 0 1 10 0.1 8
Stacey Blalock...... 30 710 66 97 163 77 2 15 54 0.3 23
Hope Hohertz........ 30 468 24 82 106 33 0 46 29 1.6 11
Stephanie Brewer.... 19 110 9 18 27 4 0 9 15 0.6 5
Sarah Jockers....... 30 462 32 68 100 47 2 7 26 0.3 14
Total............... 30 6000 385 836 1221 411 5 422 427 1.0 94
Opponents........... 30 6001 357 700 1057 572 - 278 694 0.4 62
TEAM STATISTICS HPUW OPP
---------------------------------------------------
SCORING.................. 2218 1350
Points per game........ 73.9 45.0
Scoring margin......... +28.9 -
FIELD GOALS-ATT.......... 764-1726 522-1661
Field goal pct......... .443 .314
3 POINT FG-ATT........... 146-457 100-425
3-point FG pct......... .319 .235
3-pt FG made per game.. 4.9 3.3
FREE THROWS-ATT.......... 544-757 206-315
Free throw pct......... .719 .654
REBOUNDS................. 1221 1057
Rebounds per game...... 40.7 35.2
Rebounding margin...... +5.5 -
ASSISTS.................. 422 278
Assists per game....... 14.1 9.3
TURNOVERS................ 427 694
Turnovers per game..... 14.2 23.1
Turnover margin........ +8.9 -
Assist/turnover ratio.. 1.0 0.4
STEALS................... 414 192
Steals per game........ 13.8 6.4
BLOCKS................... 123 91
Blocks per game........ 4.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 25102 5999
Home games-Avg/Game.... 17-1477 10-485
Neutral site-Avg/Game.. - 3-383
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard Payne Women............ 1128 1090 - 2218
Opponents..................... 640 710 - 1350
Overall Team Statistics
THE STAT CREW SYSTEM
Howard Payne Women Overall Team Statistics (as of May 19, 2008)
All games
TEAM STATISTICS HPUW OPP
---------------------------------------------------
SCORING.................. 2218 1350
Points per game........ 73.9 45.0
Scoring margin......... +28.9 -
FIELD GOALS-ATT.......... 764-1726 522-1661
Field goal pct......... .443 .314
3 POINT FG-ATT........... 146-457 100-425
3-point FG pct......... .319 .235
3-pt FG made per game.. 4.9 3.3
FREE THROWS-ATT.......... 544-757 206-315
Free throw pct......... .719 .654
REBOUNDS................. 1221 1057
Rebounds per game...... 40.7 35.2
Rebounding margin...... +5.5 -
ASSISTS.................. 422 278
Assists per game....... 14.1 9.3
TURNOVERS................ 427 694
Turnovers per game..... 14.2 23.1
Turnover margin........ +8.9 -
Assist/turnover ratio.. 1.0 0.4
STEALS................... 414 192
Steals per game........ 13.8 6.4
BLOCKS................... 123 91
Blocks per game........ 4.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 25102 5999
Home games-Avg/Game.... 17-1477 10-485
Neutral site-Avg/Game.. - 3-383
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard Payne Women............ 1128 1090 - 2218
Opponents..................... 640 710 - 1350
Category Leaders
THE STAT CREW SYSTEM
Howard Payne Women Category Leaders (as of May 19, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Elaine Hobbs........ 19 36 .528 Meia Daniels........ 30 405 13.5
Sarah Jockers....... 47 91 .516 Stacey Blalock...... 30 291 9.7
Jami Oliver......... 4 8 .500 Kimberly Hoffman.... 30 210 7.0
Stacey Blalock...... 144 291 .495 Heather Hohertz..... 30 176 5.9
Hope Hohertz........ 45 92 .489 Molly Buker......... 30 144 4.8
Kimberly Hoffman.... 102 210 .486
Meia Daniels........ 177 405 .437 FIELD GOALS MADE G Made Made/G
Daphnie Pippins..... 33 77 .429 -----------------------------------
Brenna Buker........ 11 26 .423 Meia Daniels........ 30 177 5.9
Kristin Hendricks... 51 122 .418 Stacey Blalock...... 30 144 4.8
Heather Hohertz..... 67 176 .381 Kimberly Hoffman.... 30 102 3.4
Molly Buker......... 51 144 .354 Heather Hohertz..... 30 67 2.2
Molly Buker......... 30 51 1.7
Kristin Hendricks... 30 51 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kimberly Hoffman.... 4 7 .571 Meia Daniels........ 30 121 4.0
Hope Hohertz........ 11 21 .524 Heather Hohertz..... 30 113 3.8
Jami Oliver......... 2 4 .500 Molly Buker......... 30 90 3.0
Stacey Blalock...... 5 12 .417 Kristin Hendricks... 30 71 2.4
Kristin Hendricks... 26 71 .366 Hope Hohertz........ 30 21 0.7
Molly Buker......... 28 90 .311
Heather Hohertz..... 34 113 .301 3-POINT FGS MADE G Made Made/G
Mionca Hall......... 2 7 .286 -----------------------------------
Brenna Buker........ 3 11 .273 Heather Hohertz..... 30 34 1.1
Meia Daniels........ 31 121 .256 Meia Daniels........ 30 31 1.0
Molly Buker......... 30 28 0.9
Kristin Hendricks... 30 26 0.9
Hope Hohertz........ 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kristin Hendricks... 18 22 .818 Meia Daniels........ 30 164 5.5
Kimberly Hoffman.... 94 118 .797 Stacey Blalock...... 30 151 5.0
Hope Hohertz........ 38 48 .792 Kimberly Hoffman.... 30 118 3.9
Stephanie Brewer.... 12 16 .750 Heather Hohertz..... 30 60 2.0
Stacey Blalock...... 111 151 .735 Molly Buker......... 30 55 1.8
Meia Daniels........ 118 164 .720
Elaine Hobbs........ 30 43 .698 FREE THROWS MADE G Made Made/G
Mionca Hall......... 13 19 .684 -----------------------------------
Molly Buker......... 37 55 .673 Meia Daniels........ 30 118 3.9
Heather Hohertz..... 38 60 .633 Stacey Blalock...... 30 111 3.7
Daphnie Pippins..... 19 31 .613 Kimberly Hoffman.... 30 94 3.1
Sarah Jockers....... 9 16 .563 Hope Hohertz........ 30 38 1.3
Heather Hohertz..... 30 38 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meia Daniels........ 30 503 16.8 Meia Daniels........ 30 503 16.8
Stacey Blalock...... 30 404 13.5 Stacey Blalock...... 30 404 13.5
Kimberly Hoffman.... 30 302 10.1 Kimberly Hoffman.... 30 302 10.1
Heather Hohertz..... 30 206 6.9 Heather Hohertz..... 30 206 6.9
Molly Buker......... 30 167 5.6 Molly Buker......... 30 167 5.6
Kristin Hendricks... 30 146 4.9 Kristin Hendricks... 30 146 4.9
Hope Hohertz........ 30 139 4.6 Hope Hohertz........ 30 139 4.6
Sarah Jockers....... 30 103 3.4 Sarah Jockers....... 30 103 3.4
Daphnie Pippins..... 30 85 2.8 Elaine Hobbs........ 20 68 3.4
Elaine Hobbs........ 20 68 3.4 Daphnie Pippins..... 30 85 2.8
Brenna Buker........ 19 28 1.5 Brenna Buker........ 19 28 1.5
Mionca Hall......... 22 27 1.2 Stephanie Brewer.... 19 26 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Meia Daniels........ 30 187 6.2 Molly Buker......... 30 114 3.8
Kimberly Hoffman.... 30 184 6.1 Meia Daniels........ 30 78 2.6
Stacey Blalock...... 30 163 5.4 Hope Hohertz........ 30 46 1.5
Daphnie Pippins..... 30 124 4.1 Heather Hohertz..... 30 44 1.5
Hope Hohertz........ 30 106 3.5 Kimberly Hoffman.... 30 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
