HPU
Cumulative Season Statistics
Overall Team Statistics
2000 HPU Volleyball
HPU Overall Team Statistics (as of May 19, 2008)
All matches
Overall record: 2-3 Conf: 0-0 Home: 1-2 Away: 0-1 Neutral: 1-0
TEAM STATISTICS HPU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 69 0
Errors...................... 30 0
Total Attacks............... 252 0
Attack Pct.................. .155 .000
Kills/Game.................. 9.9 0.0
SET...........................
Assists..................... 56 0
Assists/Game................ 8.0 0.0
SERVE.........................
Aces........................ 6 0
Errors...................... 10 0
Aces/Game................... 0.9 0.0
SERVE RECEPTIONS..............
Errors...................... 21 0
Errors/Game................. 3.0 0.0
DEFENSE.......................
Digs........................ 143 0
Digs/Game................... 20.4 0.0
BLOCKING......................
Block Solo.................. 5 0
Block Assist................ 3 0
Total Blocks................ 6.5 0.0
Blocks Per Game............. 0.9 0.0
Block Errors................ 10 0
BALL HANDLING ERRORS.......... 8 0
ATTENDANCE....................
Total....................... 110 0
Dates/Avg Per Date.......... 2/55 0/0
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
HPU................. 0 0 0 0 0 - 0
Opponents........... 0 0 1 1 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
HPU................. 0 0 1 0 0 - 1
Opponents........... 2 2 1 1 0 - 6
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
HPU................. 44 40 52 27 0 - 163
Opponents........... 60 60 56 30 0 - 206
Overall Individual Statistics
2000 HPU Volleyball
HPU Overall Individual Statistics (as of May 19, 2008)
All matches
Overall record: 2-3 Conf: 0-0 Home: 1-2 Away: 0-1 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Melissa Eppinette 5 2-0 1 0.20 0 1 1.000 11 2.20 0 0.00 0
13 Alicia Kirk 7 2-0 21 3.00 3 42 .429 1 0.14 1 0.14 2
16 Sarah Wise 7 2-0 12 1.71 2 35 .286 1 0.14 1 0.14 0
10 Melody Armstrong 7 2-0 3 0.43 0 15 .200 40 5.71 2 0.29 3
11 Cassi Stinnett 3 1-0 1 0.33 0 8 .125 1 0.33 0 0.00 0
6 Melanie Graves 7 2-0 11 1.57 8 63 .048 1 0.14 0 0.00 1
9 Lanie Matula 7 2-0 12 1.71 10 46 .043 0 0.00 0 0.00 0
14 Kasey Garrison 6 2-0 8 1.33 7 41 .024 1 0.17 2 0.33 4
7 Diane Rodriguez 7 2-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Chanta Prince 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
HPU................. 7 2-2 69 9.86 30 252 .155 56 8.00 6 0.86 10
Opponents........... 7 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Melissa Eppinette 5 3 19 3.80 0 0 0 0.00 1 1
13 Alicia Kirk 7 7 21 3.00 3 1 4 0.57 2 0
16 Sarah Wise 7 0 11 1.57 2 1 3 0.43 0 0
10 Melody Armstrong 7 0 28 4.00 0 0 0 0.00 0 4
11 Cassi Stinnett 3 0 0 0.00 0 0 0 0.00 2 0
6 Melanie Graves 7 8 26 3.71 0 0 0 0.00 4 0
9 Lanie Matula 7 0 12 1.71 0 0 0 0.00 1 2
14 Kasey Garrison 6 0 10 1.67 0 1 1 0.17 0 1
15 Chanta Prince 1 0 1 1.00 0 0 0 0.00 0 0
7 Diane Rodriguez 7 3 15 2.14 0 0 0 0.00 0 0
HPU................. 7 21 143 20.43 5 3 6.5 0.93 10 8
Opponents........... 7 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
2000 HPU Volleyball
HPU Category Leaders (as of May 19, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Melissa Eppinette 5 1 0.20 0 1 1.000
6 Melanie Graves 7 11 1.57 8 63 .048
7 Diane Rodriguez 7 0 0.00 0 1 .000
9 Lanie Matula 7 12 1.71 10 46 .043
10 Melody Armstrong 7 3 0.43 0 15 .200
11 Cassi Stinnett 3 1 0.33 0 8 .125
13 Alicia Kirk 7 21 3.00 3 42 .429
14 Kasey Garrison 6 8 1.33 7 41 .024
16 Sarah Wise 7 12 1.71 2 35 .286
HPU................. 7 69 9.86 30 252 .155
Opponents........... 7 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
10 Melody Armstrong 7 40 5.71
3 Melissa Eppinette 5 11 2.20
11 Cassi Stinnett 3 1 0.33
14 Kasey Garrison 6 1 0.17
16 Sarah Wise 7 1 0.14
6 Melanie Graves 7 1 0.14
13 Alicia Kirk 7 1 0.14
HPU................. 7 56 8.00
Opponents........... 7 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Alicia Kirk 7 3 1 4.0 0.57 2
16 Sarah Wise 7 2 1 3.0 0.43 0
14 Kasey Garrison 6 0 1 1.0 0.17 0
6 Melanie Graves 7 0 0 0.0 0.00 4
9 Lanie Matula 7 0 0 0.0 0.00 1
11 Cassi Stinnett 3 0 0 0.0 0.00 2
3 Melissa Eppinette 5 0 0 0.0 0.00 1
HPU................. 7 5 3 6.5 0.93 10
Opponents........... 7 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Alicia Kirk 7 21 3.00
16 Sarah Wise 7 12 1.71
9 Lanie Matula 7 12 1.71
6 Melanie Graves 7 11 1.57
14 Kasey Garrison 6 8 1.33
10 Melody Armstrong 7 3 0.43
11 Cassi Stinnett 3 1 0.33
3 Melissa Eppinette 5 1 0.20
7 Diane Rodriguez 7 0 0.00
HPU................. 7 69 9.86
Opponents........... 7 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
6 Melanie Graves 7 0 1 0.00
10 Melody Armstrong 7 2 3 0.29
13 Alicia Kirk 7 1 2 0.14
14 Kasey Garrison 6 2 4 0.33
16 Sarah Wise 7 1 0 0.14
HPU................. 7 6 10 0.86
Opponents........... 7 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Melody Armstrong 7 28 4.00 4
3 Melissa Eppinette 5 19 3.80 1
6 Melanie Graves 7 26 3.71 0
13 Alicia Kirk 7 21 3.00 0
7 Diane Rodriguez 7 15 2.14 0
9 Lanie Matula 7 12 1.71 2
14 Kasey Garrison 6 10 1.67 1
16 Sarah Wise 7 11 1.57 0
15 Chanta Prince 1 1 1.00 0
HPU................. 7 143 20.43 8
Opponents........... 7 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Melanie Graves 7 8 1.14
13 Alicia Kirk 7 7 1.00
3 Melissa Eppinette 5 3 0.60
7 Diane Rodriguez 7 3 0.43
HPU................. 7 21 3.00
Opponents........... 7 0 0.00
Overall/Conference Stats
2000 HPU Volleyball
HPU Overall/Conference Stats (as of May 19, 2008)
All matches
Overall record: 2-3 Conf: 0-0 Home: 1-2 Away: 0-1 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
3 Melissa Eppinette... 5 1 0.20 0 1 1.000 11 2.20 -
13 Alicia Kirk......... 7 21 3.00 3 42 .429 1 0.14 -
16 Sarah Wise.......... 7 12 1.71 2 35 .286 1 0.14 -
10 Melody Armstrong.... 7 3 0.43 0 15 .200 40 5.71 -
11 Cassi Stinnett...... 3 1 0.33 0 8 .125 1 0.33 -
6 Melanie Graves...... 7 11 1.57 8 63 .048 1 0.14 -
9 Lanie Matula........ 7 12 1.71 10 46 .043 0 0.00 -
14 Kasey Garrison...... 6 8 1.33 7 41 .024 1 0.17 -
7 Diane Rodriguez..... 7 0 0.00 0 1 .000 0 0.00 -
15 Chanta Prince....... 1 0 0.00 0 0 .000 0 0.00 -
HPU................. 7 69 9.86 30 252 .155 56 8.00 0 0 0.00 0 0 .000 0 0.00
Opponents........... 7 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Melissa Eppinette... 0 0.00 0 3 19 3.80 0 0 0 0.00 -
Alicia Kirk......... 1 0.14 2 7 21 3.00 3 1 4 0.57 -
Sarah Wise.......... 1 0.14 0 0 11 1.57 2 1 3 0.43 -
Melody Armstrong.... 2 0.29 3 0 28 4.00 0 0 0 0.00 -
Cassi Stinnett...... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Melanie Graves...... 0 0.00 1 8 26 3.71 0 0 0 0.00 -
Lanie Matula........ 0 0.00 0 0 12 1.71 0 0 0 0.00 -
Kasey Garrison...... 2 0.33 4 0 10 1.67 0 1 1 0.17 -
Diane Rodriguez..... 0 0.00 0 3 15 2.14 0 0 0 0.00 -
Chanta Prince....... 0 0.00 0 0 1 1.00 0 0 0 0.00 -
#TM................. 0 0
HPU................. 6 0.86 10 21 143 20.43 5 3 6.5 0.93 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 0 0.00 0 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0 0.00 0 0 0.0 0.00