2013 Women's Soccer Cumulative Statistics

Team (4-12-1, 3-6-1)

Overall Team Statistics
Statistic Howard Payne Opponents
Shots
Goals 23 43
Goals Per Game 1.35 2.53
Shots 147 268
Shots Per Game 8.6 15.8
Shots Percentage 0.156 0.160
Shots On Goal 81-147 147-268
Shots On Goal Percentage 0.551 0.549
Penalties
Yellow Cards 9 5
Red Cards 1 0
Miscellaneous
Assists 16 22
Saves 104 58
Fouls 129 100
Corner Kicks 55 102
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Boggs, Stephanie 19Boggs, Stephanie 17 17 1470 7 2 16 48 0.146 24 0.500 4-0 1 0-0
4 Bicknell, Taylor 4Bicknell, Taylor 17 17 1243 6 2 14 13 0.462 9 0.692 0-0 1 0-0
2 Zochert, Marley 2Zochert, Marley 17 17 1320 4 1 9 28 0.143 16 0.571 0-0 1 0-0
20 Lopez, Erica 20Lopez, Erica 17 17 1181 2 2 6 4 0.500 4 1.000 0-0 1 0-0
28 Nix, Kassey 28Nix, Kassey 17 17 1458 2 0 4 14 0.143 5 0.357 1-0 0 0-0
8 Davis, Brittany 8Davis, Brittany 15 14 872 1 0 2 5 0.200 5 1.000 0-0 0 0-0
23 Lindstrom, Cassidy 23Lindstrom, Cassidy 17 4 600 1 0 2 3 0.333 1 0.333 0-0 0 0-0
3 Moore, Tori 3Moore, Tori 17 16 1087 0 2 2 5 0.000 1 0.200 2-0 0 0-0
25 Tish, Jamie 25Tish, Jamie 14 9 731 0 2 2 6 0.000 2 0.333 0-0 0 0-0
5 Gray, Elliott 5Gray, Elliott 3 3 195 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Jamaica, Priscilla 10Jamaica, Priscilla 14 0 392 0 1 1 5 0.000 1 0.200 1-1 0 0-0
22 Lamar, Rebecca 22Lamar, Rebecca 15 14 1190 0 1 1 6 0.000 5 0.833 1-0 0 0-0
32 Peel, Hunter 32Peel, Hunter 6 0 73 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Zavala, Saphara 13Zavala, Saphara 13 0 251 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Arevalo, Cristina 30Arevalo, Cristina 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Everheart, Payton 6Everheart, Payton 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Frazier, Darbi 12Frazier, Darbi 16 7 817 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Marks, Alexandria 17Marks, Alexandria 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Meyer, Avery 11Meyer, Avery 7 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Mullins, Samantha 9Mullins, Samantha 17 17 1407 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Orms, Mallory 18Orms, Mallory 15 0 244 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Piland, Kelsie 0Piland, Kelsie 9 4 569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quintanilla, Ruddie 15Quintanilla, Ruddie 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Spaulding, Shelby 33Spaulding, Shelby 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stewart, Lauren 7Stewart, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Stowers, Mitsy 29Stowers, Mitsy 13 1 233 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Walker, Adrienne 00Walker, Adrienne 14 13 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wineteer, Jessica 14Wineteer, Jessica 13 0 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 16875 23 16 62 147 0.156 81 0.551 9-1 4 0-0
Opponent 17 - 16815 43 22 108 268 0.160 147 0.549 5-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Piland, Kelsie 0Piland, Kelsie 9 4 522:12 8 1.38 33 0.805 3 0 1 1 72
33 Spaulding, Shelby 33Spaulding, Shelby 4 0 112:34 4 3.20 9 0.692 0 0 0 0 19
00 Walker, Adrienne 00Walker, Adrienne 14 13 886:04 31 3.15 61 0.663 1 11 0 0 171
Total 17 - 1520:50 43 2.54 103 0.705 4 11 1 2 262
Opponents 17 - 1520:50 23 1.36 56 0.709 8 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Boggs, Stephanie 19Boggs, Stephanie 10 10 879 6 1 13 37 0.162 20 0.541 1-0 0 0-0
4 Bicknell, Taylor 4Bicknell, Taylor 10 10 691 5 2 12 9 0.556 7 0.778 0-0 1 0-0
20 Lopez, Erica 20Lopez, Erica 10 10 643 2 2 6 3 0.667 3 1.000 0-0 1 0-0
28 Nix, Kassey 28Nix, Kassey 10 10 916 2 0 4 12 0.167 5 0.417 0-0 0 0-0
8 Davis, Brittany 8Davis, Brittany 8 8 509 1 0 2 5 0.200 5 1.000 0-0 0 0-0
23 Lindstrom, Cassidy 23Lindstrom, Cassidy 10 1 337 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Moore, Tori 3Moore, Tori 10 10 644 0 2 2 3 0.000 0 0.000 1-0 0 0-0
25 Tish, Jamie 25Tish, Jamie 10 9 640 0 2 2 6 0.000 2 0.333 0-0 0 0-0
2 Zochert, Marley 2Zochert, Marley 10 10 821 1 0 2 18 0.056 10 0.556 0-0 1 0-0
10 Jamaica, Priscilla 10Jamaica, Priscilla 10 0 290 0 1 1 5 0.000 1 0.200 1-1 0 0-0
22 Lamar, Rebecca 22Lamar, Rebecca 10 10 895 0 1 1 6 0.000 5 0.833 1-0 0 0-0
30 Arevalo, Cristina 30Arevalo, Cristina 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Everheart, Payton 6Everheart, Payton 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Frazier, Darbi 12Frazier, Darbi 10 1 352 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Meyer, Avery 11Meyer, Avery 4 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Mullins, Samantha 9Mullins, Samantha 10 10 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Orms, Mallory 18Orms, Mallory 8 0 89 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Peel, Hunter 32Peel, Hunter 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Piland, Kelsie 0Piland, Kelsie 6 3 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quintanilla, Ruddie 15Quintanilla, Ruddie 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Spaulding, Shelby 33Spaulding, Shelby 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Stowers, Mitsy 29Stowers, Mitsy 7 1 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
00 Walker, Adrienne 00Walker, Adrienne 7 7 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wineteer, Jessica 14Wineteer, Jessica 8 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Zavala, Saphara 13Zavala, Saphara 6 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10118 18 11 47 114 0.158 65 0.570 9-1 3 0-0
Opponent 10 - 10107 17 10 44 137 0.124 77 0.562 5-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Piland, Kelsie 0Piland, Kelsie 6 3 413:02 6 1.31 25 0.806 3 0 1 1 58
33 Spaulding, Shelby 33Spaulding, Shelby 1 0 23:46 0 0.00 0 0 0 0 0 0 0
00 Walker, Adrienne 00Walker, Adrienne 7 7 483:12 11 2.05 35 0.761 0 5 0 0 78
Total 10 - 920:00 17 1.66 60 0.779 3 5 1 2 136
Opponents 10 - 920:00 18 1.76 45 0.714 3 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Willamette L 0-3 (0-1) 140
8/31/2013 at Linfield L 0-5 (0-1) 200
9/2/2013 at Pacific (Ore.) L 0-1 (0-3-0) 60
9/6/2013 at Southwestern (Tex.) L 1-3 (0-5-0) 148 Marley Zochert (1) (Stephanie Boggs)
9/8/2013 vs Schreiner W 4-1 (1-4-0) 210 Taylor Bicknell (0) (Marley Zochert , Elliott Gray)
Stephanie Boggs (0)
Marley Zochert (0)
Marley Zochert (0) (Hunter Peel , Saphara Zavala)
9/15/2013 vs Chapman L 0-7 (1-5) 100
9/23/2013 vs UC Santa Cruz L 0-6 (1-6-0) 100
9/26/2013 at Texas Dallas L 0-1 (1-7, 0-1 ASC) 0-1 ASC 191
9/28/2013 at Univ of the Ozarks W 5-0 (2-7-0, 1-1-0 ASC) 1-1-0 ASC 110 Taylor Bicknell (2) (Rebecca Lamar)
Taylor Bicknell (3) (Jamie Tish)
Erica Lopez (1) (Jamie Tish)
Taylor Bicknell (4)
Stephanie Boggs (2)
10/4/2013 vs Concordia Texas L 1-2 (2-8-0,1-2-0) 1-2-0 375 Kassey Nix (0) (Tori Moore)
10/5/2013 vs Mary Hardin-Baylor L 0-3 (2-9-0, 1-4-0 ASC) 1-4-0 ASC 150
10/11/2013 vs Mississippi College L 0-4 (2-10-0, 1-4-0) 1-4-0 165
10/12/2013 vs Louisiana College L 1-2 (2-10-0,1-4-0) 1-4-0 275 Stephanie Boggs (0)
10/18/2013 at LeTourneau W 6-0 (3-11, 2-5 ASC) 2-5 ASC 53 Marley Zochert (0) (Erica Lopez)
Stephanie Boggs (0) (Taylor Bicknell)
Stephanie Boggs (0)
Cassidy Lindstrom (0)
Brittany Davis (0)
Taylor Bicknell (0) (Priscilla Jamaica)
10/19/2013 at Texas-Tyler L 1-3 (3-11, 2-5) 2-5 0 Stephanie Boggs (0)
10/24/2013 vs ETBU W 3-1 (4-12-0, 3-6-0) 3-6-0 175 Kassey Nix (0) (Tori Moore)
Erica Lopez (0) (Stephanie Boggs)
Taylor Bicknell (0) (Erica Lopez)
11/2/2013 vs Hardin-Simmons T 1-1 (4-12-1,3-6-1) 3-6-1 175 Stephanie Boggs (0) (Taylor Bicknell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Willamette 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
8/31/2013 at Linfield 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1078
9/2/2013 at Pacific (Ore.) 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1129
9/6/2013 at Southwestern (Tex.) 1-3 1 1 3 7 0.143 2 0.286 1-0 0 0-0 595
9/8/2013 vs Schreiner 4-1 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
9/15/2013 vs Chapman 0-7 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/23/2013 vs UC Santa Cruz 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 985
9/26/2013 at Texas Dallas 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/28/2013 at Univ of the Ozarks 5-0 5 3 13 9 0.556 8 0.889 0-0 1 0-0 963
10/4/2013 vs Concordia Texas 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 989
10/5/2013 vs Mary Hardin-Baylor 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 973
10/11/2013 vs Mississippi College 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 994
10/12/2013 vs Louisiana College 1-2 1 0 2 24 0.042 13 0.542 0-0 0 0-0 1002
10/18/2013 at LeTourneau 6-0 6 3 15 25 0.240 13 0.520 0-0 1 0-0 1016
10/19/2013 at Texas-Tyler 1-3 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/24/2013 vs ETBU 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 997
11/2/2013 vs Hardin-Simmons 1-1 1 1 3 12 0.083 7 0.583 1-1 0 0-0 1205
Total 23-43 23 16 62 147 0.156 81 0.551 9-1 4 0-0 16875
Opponent - 43 22 108 268 0.160 147 0.549 5-0 12 - 16815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Willamette 0-3 90:00 3 3.00 8 0.727 0 1 0 0 22
8/31/2013 Linfield 0-5 90:00 5 4.00 9 0.643 0 1 0 0 20
9/2/2013 Pacific (Ore.) 0-1 103:09 1 2.86 7 0.875 0 1 0 0 27
9/6/2013 Southwestern (Tex.) 1-3 47:41 3 3.26 4 0.571 0 1 0 0 7
9/8/2013 Schreiner 4-1 90:00 1 2.78 3 0.750 1 0 0 0 5
9/15/2013 Chapman 0-7 90:00 7 3.52 6 0.462 0 1 0 0 23
9/23/2013 UC Santa Cruz 0-6 90:00 6 3.89 7 0.538 0 1 0 0 22
9/26/2013 Texas Dallas 0-1 90:00 1 3.52 11 0.917 0 1 0 0 27
9/28/2013 Univ of the Ozarks 5-0 90:00 0 3.11 2 1.000 1 0 0 1 5
10/4/2013 Concordia Texas 1-2 90:00 2 3.00 7 0.778 0 1 0 0 13
10/5/2013 Mary Hardin-Baylor 0-3 90:00 3 3.00 6 0.667 0 1 0 0 13
10/11/2013 Mississippi College 0-4 90:00 4 3.08 4 0.500 0 1 0 0 13
10/12/2013 Louisiana College 1-2 90:00 2 3.00 5 0.714 0 1 0 0 11
10/18/2013 LeTourneau 6-0 90:00 0 2.78 2 1.000 1 0 0 1 2
10/19/2013 Texas-Tyler 1-3 90:00 3 2.79 12 0.800 0 1 0 0 27
10/24/2013 ETBU 3-1 90:00 1 2.68 3 0.750 1 0 0 0 5
11/2/2013 Hardin-Simmons 1-1 110:00 1 2.54 8 0.889 0 0 1 0 20
Totals - 1520 43 2.54 104 0.707 4 12 1 2 262
Opponent - 1520:50 23 1.36 58 0.716 12 4 1 8 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Willamette 3-0 3 1 7 21 0.143 11 0.524 0-0 1 0-0 992
8/31/2013 Linfield 5-0 5 2 12 19 0.263 14 0.737 0-0 1 0-0 1081
9/2/2013 Pacific (Ore.) 1-0 1 0 2 27 0.037 8 0.296 1-0 1 0-0 1130
9/6/2013 Southwestern (Tex.) 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 555
9/8/2013 Schreiner 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 970
9/15/2013 Chapman 7-0 7 4 18 23 0.304 13 0.565 0-0 1 0-0 990
9/23/2013 UC Santa Cruz 6-0 6 2 14 23 0.261 13 0.565 0-0 1 0-0 990
9/26/2013 Texas Dallas 1-0 1 1 3 27 0.037 12 0.444 1-0 1 0-0 989
9/28/2013 Univ of the Ozarks 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 941
10/4/2013 Concordia Texas 2-1 2 1 5 13 0.154 9 0.692 0-0 1 0-0 989
10/5/2013 Mary Hardin-Baylor 3-0 3 1 7 13 0.231 9 0.692 0-0 1 0-0 989
10/11/2013 Mississippi College 4-0 4 2 10 14 0.286 8 0.571 0-0 1 1-1 990
10/12/2013 Louisiana College 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
10/18/2013 LeTourneau 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 810
10/19/2013 Texas-Tyler 3-1 3 3 9 27 0.111 15 0.556 0-0 1 0-0 991
10/24/2013 ETBU 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 991
11/2/2013 Hardin-Simmons 1-1 1 1 3 20 0.050 9 0.450 2-0 0 0-0 1427
Total 43-23 43 22 108 268 0.160 147 0.549 5-0 12 1-1 16815
Howard Payne - 23 16 62 147 0.156 81 0.551 9-1 4 - 16875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Willamette 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/31/2013 Linfield 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/2/2013 Pacific (Ore.) 1-0 103:09 0 0.00 1 1.000 1 0 0 1 3
9/6/2013 Southwestern (Tex.) 3-1 47:41 1 0.27 1 0.500 1 0 0 0 2
9/8/2013 Schreiner 1-4 90:00 4 1.07 2 0.333 0 1 0 0 12
9/15/2013 Chapman 7-0 90:00 0 0.88 3 1.000 1 0 0 1 4
9/23/2013 UC Santa Cruz 6-0 90:00 0 0.75 1 1.000 1 0 0 1 3
9/26/2013 Texas Dallas 1-0 90:00 0 0.65 2 1.000 1 0 0 1 3
9/28/2013 Univ of the Ozarks 0-5 90:00 5 1.15 3 0.375 0 1 0 0 9
10/4/2013 Concordia Texas 2-1 90:00 1 1.14 4 0.800 1 0 0 0 8
10/5/2013 Mary Hardin-Baylor 3-0 90:00 0 1.03 4 1.000 1 0 0 1 5
10/11/2013 Mississippi College 4-0 90:00 0 0.94 3 1.000 1 0 0 1 6
10/12/2013 Louisiana College 2-1 90:00 1 0.95 12 0.923 1 0 0 0 24
10/18/2013 LeTourneau 0-6 90:00 6 1.32 7 0.538 0 1 0 0 24
10/19/2013 Texas-Tyler 3-1 90:00 1 1.29 4 0.800 1 0 0 0 9
10/24/2013 ETBU 1-3 90:00 3 1.40 2 0.400 0 1 0 0 12
11/2/2013 Hardin-Simmons 1-1 110:00 1 1.36 6 0.857 0 0 1 0 12
Totals - 1520 23 1.36 58 0.716 12 4 1 8 140
Howard Payne - 1520:50 43 2.54 104 0.707 4 12 1 2 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Willamette 0-3 0/3 0/1 3/21 2/11 0/9 1/0 0/0
8/31/2013 at Linfield 0-5 0/5 0/2 1/19 1/14 4/3 0/0 0/0
9/2/2013 at Pacific (Ore.) 0-1 0/1 0/0 3/27 1/8 1/19 1/1 0/0
9/6/2013 at Southwestern (Tex.) 1-3 1/3 1/2 7/13 2/7 2/2 1/1 0/0
9/8/2013 vs Schreiner 4-1 4/1 4/1 12/5 6/4 10/0 0/0 0/0
9/15/2013 vs Chapman 0-7 0/7 0/4 4/23 3/13 1/5 1/0 0/0
9/23/2013 vs UC Santa Cruz 0-6 0/6 0/2 3/23 1/13 0/9 1/0 0/0
9/26/2013 at Texas Dallas 0-1 0/1 0/1 3/27 2/12 0/6 1/1 0/0
9/28/2013 at Univ of the Ozarks 5-0 5/0 3/0 9/5 8/2 7/1 0/0 0/0
10/4/2013 vs Concordia Texas 1-2 1/2 1/1 8/13 5/9 4/3 2/0 0/0
10/5/2013 vs Mary Hardin-Baylor 0-3 0/3 0/1 6/13 4/9 1/7 0/0 0/0
10/11/2013 vs Mississippi College 0-4 0/4 0/2 6/14 3/8 1/2 0/0 0/0
10/12/2013 vs Louisiana College 1-2 1/2 0/1 24/11 13/7 10/4 0/0 0/0
10/18/2013 at LeTourneau 6-0 6/0 3/0 25/2 13/2 2/6 0/0 0/0
10/19/2013 at Texas-Tyler 1-3 1/3 0/3 9/27 5/15 3/9 0/0 0/0
10/24/2013 vs ETBU 3-1 3/1 3/0 12/5 5/4 6/2 0/0 0/0
11/2/2013 vs Hardin-Simmons 1-1 1/1 1/1 12/20 7/9 3/15 1/2 1/0
Totals 23/43 16/22 147/268 81/147 55/102 9/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 LeTourneau (10/18/2013)
GOALS 6 LeTourneau (10/18/2013)
ASSISTS 4 Schreiner (9/8/2013)
SHOTS 25 LeTourneau (10/18/2013)
SHOTS ON GOAL 13 Louisiana College (10/12/2013)
LeTourneau (10/18/2013)
SAVES 12 Texas-Tyler (10/19/2013)
FOULS 12 Concordia Texas (10/4/2013)
Louisiana College (10/12/2013)
Hardin-Simmons (11/2/2013)
CORNER KICKS 10 Schreiner (9/8/2013)
Louisiana College (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Chapman (9/15/2013)
GOALS 7 Chapman (9/15/2013)
ASSISTS 4 Chapman (9/15/2013)
SHOTS 27 Pacific (Ore.) (9/2/2013)
Texas Dallas (9/26/2013)
Texas-Tyler (10/19/2013)
SHOTS ON GOAL 15 Texas-Tyler (10/19/2013)
SAVES 12 Louisiana College (10/12/2013)
FOULS 11 Louisiana College (10/12/2013)
CORNER KICKS 19 Pacific (Ore.) (9/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana College (10/12/2013)
Texas-Tyler (10/19/2013)
GOALS 1 Southwestern (Tex.) (9/6/2013)
Concordia Texas (10/4/2013)
Louisiana College (10/12/2013)
Texas-Tyler (10/19/2013)
Hardin-Simmons (11/2/2013)
ASSISTS 1 Southwestern (Tex.) (9/6/2013)
Concordia Texas (10/4/2013)
Hardin-Simmons (11/2/2013)
SHOTS 1 Willamette (8/30/2013)
Linfield (8/31/2013)
Pacific (Ore.) (9/2/2013)
UC Santa Cruz (9/23/2013)
Texas Dallas (9/26/2013)
SHOTS ON GOAL 1 Willamette (8/30/2013)
Linfield (8/31/2013)
Pacific (Ore.) (9/2/2013)
Southwestern (Tex.) (9/6/2013)
UC Santa Cruz (9/23/2013)
Texas Dallas (9/26/2013)
SAVES 2 Schreiner (9/8/2013)
Univ of the Ozarks (9/28/2013)
LeTourneau (10/18/2013)
ETBU (10/24/2013)
FOULS 2 Schreiner (9/8/2013)
Chapman (9/15/2013)
ETBU (10/24/2013)
CORNER KICKS 1 Pacific (Ore.) (9/2/2013)
Chapman (9/15/2013)
Mary Hardin-Baylor (10/5/2013)
Mississippi College (10/11/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (Ore.) (9/2/2013)
ETBU (10/24/2013)
GOALS 1 Pacific (Ore.) (9/2/2013)
Schreiner (9/8/2013)
Texas Dallas (9/26/2013)
ETBU (10/24/2013)
Hardin-Simmons (11/2/2013)
ASSISTS 1 Willamette (8/30/2013)
Schreiner (9/8/2013)
Texas Dallas (9/26/2013)
Concordia Texas (10/4/2013)
Mary Hardin-Baylor (10/5/2013)
Louisiana College (10/12/2013)
Hardin-Simmons (11/2/2013)
SHOTS 2 Schreiner (9/8/2013)
Univ of the Ozarks (9/28/2013)
LeTourneau (10/18/2013)
ETBU (10/24/2013)
SHOTS ON GOAL 2 Schreiner (9/8/2013)
Univ of the Ozarks (9/28/2013)
LeTourneau (10/18/2013)
ETBU (10/24/2013)
SAVES 1 Willamette (8/30/2013)
Linfield (8/31/2013)
Pacific (Ore.) (9/2/2013)
Southwestern (Tex.) (9/6/2013)
Schreiner (9/8/2013)
UC Santa Cruz (9/23/2013)
Texas Dallas (9/26/2013)
ETBU (10/24/2013)
FOULS 2 LeTourneau (10/18/2013)
CORNER KICKS 1 Univ of the Ozarks (9/28/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Univ of the Ozarks (9/28/2013)
GOALS 3 Univ of the Ozarks (9/28/2013)
ASSISTS 2 Univ of the Ozarks (9/28/2013)
SHOTS 9 LeTourneau (10/18/2013)
SHOTS ON GOAL 5 LeTourneau (10/18/2013)
SAVES 12 Texas-Tyler (10/19/2013)
FOULS 2 Willamette (8/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 LeTourneau (10/18/2013)
GOALS 6 LeTourneau (10/18/2013)
ASSISTS 4 Schreiner (9/8/2013)
SHOTS 25 LeTourneau (10/18/2013)
SHOTS ON GOAL 13 Louisiana College (10/12/2013)
LeTourneau (10/18/2013)
SAVES 12 Texas-Tyler (10/19/2013)
FOULS 12 Concordia Texas (10/4/2013)
Louisiana College (10/12/2013)
Hardin-Simmons (11/2/2013)
CORNER KICKS 10 Schreiner (9/8/2013)
Louisiana College (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Taylor Bicknell
Univ of the Ozarks (9/28/2013)
GOALS 3 Taylor Bicknell
Univ of the Ozarks (9/28/2013)
ASSISTS 2 Jamie Tish
Univ of the Ozarks (9/28/2013)
SHOTS 9 Stephanie Boggs
LeTourneau (10/18/2013)
SHOTS ON GOAL 5 Stephanie Boggs
LeTourneau (10/18/2013)
SAVES 12 Kelsie Piland
Texas-Tyler (10/19/2013)
FOULS 2 Marley Zochert
Willamette (8/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Boggs, Stephanie 16
Bicknell, Taylor 14
Zochert, Marley 9
Lopez, Erica 6
Nix, Kassey 4
Team Leaders: Goals
Player High
Goals
Boggs, Stephanie 7
Bicknell, Taylor 6
Zochert, Marley 4
Lopez, Erica 2
Nix, Kassey 2
Team Leaders: Assists
Player High
Assists
Boggs, Stephanie 2
Bicknell, Taylor 2
Lopez, Erica 2
Moore, Tori 2
Tish, Jamie 2
Team Leaders: Shots
Player High
Shots
Boggs, Stephanie 48
Zochert, Marley 28
Nix, Kassey 14
Bicknell, Taylor 13
Tish, Jamie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boggs, Stephanie 24
Zochert, Marley 16
Bicknell, Taylor 9
Nix, Kassey 5
Davis, Brittany 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boggs, Stephanie 1
Bicknell, Taylor 1
Zochert, Marley 1
Lopez, Erica 1