2014 Men's Soccer Cumulative Statistics

Team (5-10-1, 4-6-1)

Overall Team Statistics
Statistic Howard Payne Opponents
Shots
Goals 15 27
Goals Per Game 0.94 1.69
Shots 231 282
Shots Per Game 14.4 17.6
Shots Percentage 0.065 0.096
Shots On Goal 100-231 142-282
Shots On Goal Percentage 0.433 0.504
Penalties
Yellow Cards 20 15
Red Cards 2 0
Miscellaneous
Assists 8 19
Saves 115 85
Fouls 155 138
Corner Kicks 86 92
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moore, Jacob 16 15 1199 6 1 13 28 0.214 19 0.679 0-0 2 2-2
11 Pate, Shay 16 16 1156 3 0 6 37 0.081 12 0.324 0-0 1 0-0
21 Ruiz, Kevin 14 12 990 1 3 5 25 0.040 6 0.240 4-0 1 0-0
4 Moore, Tracer 16 14 1219 1 2 4 23 0.043 10 0.435 2-0 0 0-0
17 Sanchez, Alex 16 13 1075 1 1 3 38 0.026 20 0.526 0-0 0 0-0
16 Griffin, Enosh 14 11 828 1 0 2 22 0.045 8 0.364 0-0 0 0-0
12 Lemus, Ruben 16 1 517 1 0 2 9 0.111 3 0.333 1-0 0 0-0  
2 Torres, Daniel 16 16 1426 1 0 2 10 0.100 6 0.600 4-0 1 0-0
22 Gillies, Dominic 13 6 678 0 1 1 14 0.000 7 0.500 1-1 0 0-0
6 Anderson, Derek 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cantu, Robert 16 12 1240 0 0 0 6 0.000 1 0.167 1-0 0 0-0
0 Chehadi, Allan 4 2 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Davis, Tyrone 16 5 692 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Gardner, Brice 14 14 1251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Godinez, Roberto 11 1 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Goss, David 8 6 443 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Harris, Justin 7 3 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mason, Ryan 13 12 1167 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 McGrath, Avery 12 10 929 0 0 0 1 0.000 1 1.000 1-1 0 0-0
18 Ulmer, Brent 14 7 694 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 16282 15 8 38 231 0.065 100 0.433 20-2 5 2-2
Opponent 16 - 16314 27 19 73 282 0.096 142 0.504 15-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chehadi, Allan 3 2 188:46 5 2.38 5 0.500 0 2 0 0 23
1 Gardner, Brice 14 14 1296:28 22 1.53 109 0.832 5 8 1 3 257
Total 16 - 1485:14 27 1.64 114 0.809 5 10 1 3 280
Opponents 16 - 1485:14 15 0.91 84 0.848 8 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Moore, Jacob 9 9 729 5 1 11 20 0.250 16 0.800 0-0 2 2-2
21 Ruiz, Kevin 7 6 531 1 3 5 16 0.063 5 0.313 3-0 1 0-0
4 Moore, Tracer 9 9 774 1 1 3 16 0.063 9 0.563 0-0 0 0-0
16 Griffin, Enosh 7 5 382 1 0 2 10 0.100 4 0.400 0-0 0 0-0
12 Lemus, Ruben 9 0 300 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
11 Pate, Shay 9 9 690 1 0 2 25 0.040 8 0.320 0-0 0 0-0
2 Torres, Daniel 9 9 832 1 0 2 7 0.143 4 0.571 1-0 1 0-0
22 Gillies, Dominic 6 4 318 0 1 1 5 0.000 3 0.600 0-1 0 0-0
17 Sanchez, Alex 9 9 673 0 1 1 18 0.000 10 0.556 0-0 0 0-0
7 Cantu, Robert 9 9 806 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Chehadi, Allan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Davis, Tyrone 9 5 521 0 0 0 8 0.000 4 0.500 0-0 0 0-0
1 Gardner, Brice 9 9 841 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Godinez, Roberto 8 0 114 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Goss, David 3 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Harris, Justin 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mason, Ryan 7 7 650 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 McGrath, Avery 7 5 536 0 0 0 1 0.000 1 1.000 0-1 0 0-0
18 Ulmer, Brent 8 2 376 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9313 11 7 29 138 0.080 67 0.486 20-2 4 2-2
Opponent 9 - 9282 13 10 36 164 0.079 85 0.518 15-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chehadi, Allan 1 0 08:46 0 0.00 1 1.000 0 0 0 0 2
1 Gardner, Brice 9 9 841:09 13 1.39 70 0.843 4 4 1 2 159
Total 9 - 849:55 13 1.38 71 0.845 4 4 1 2 161
Opponents 9 - 849:55 11 1.16 55 0.833 4 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Schreiner L 0-2 (0-1, 0-0 ASC) 0-0 ASC 175
8/30/2014 at Texas Lutheran L 0-3 (0-2) 150
9/5/2014 at Louisiana College L 2-4 (0-3) 171 Alex Sanchez (0)
Jacob Moore (0)
9/6/2014 at Centenary (La.) L 0-1 (0-4) 140
9/12/2014 vs Wayland Baptist L 1-3 (0-5) 150 Shay Pate (0)
9/14/2014 at University of Dallas W 1-0 (1-4) 228 Shay Pate (0) (Tracer Moore)
10/4/2014 at Hardin-Simmons L 0-1 (1-6, 0-1 ASC) 0-1 ASC 210
10/10/2014 at Concordia Texas T 0-0 (1-6-1, 0-1-1 ASC) 0-1-1 ASC 244
10/11/2014 at Mary Hardin-Baylor L 1-3 (1-7-1, 0-4-1) 0-4-1 450 Jacob Moore (0) (Alex Sanchez)
10/17/2014 vs Texas-Tyler L 0-3 (1-8-1, 0-3-1 ASC) 0-3-1 ASC 190
10/18/2014 vs LeTourneau W 2-1 (2-8-1; 1-5-1) 150 Jacob Moore (0) (Dominic Gillies)
Jacob Moore (0) (Tracer Moore)
10/23/2014 at Texas Dallas L 0-3 (2-9-1, 1-6-1 ASC) 1-6-1 ASC 268
10/25/2014 at Univ. of the Ozarks W 1-0 (3-9-1, 2-6-1 ASC) 2-6-1 ASC 215 Kevin Ruiz (1)
10/31/2014 vs East Texas Baptist W 4-1 (4-9-1, 3-4-1) 3-4-1 150 Shay Pate (0) (Kevin Ruiz)
Jacob Moore (0)
Ruben Lemus (0)
Tracer Moore (0) (Jacob Moore)
11/1/2014 vs Louisiana College W 3-1 (5-9-1, 4-6-1) 4-6-1 250 Enosh Griffin (0) (Kevin Ruiz)
Daniel Torres (0) (Kevin Ruiz)
Jacob Moore (0)
11/6/2014 at Univ. of the Ozarks L 0-1 (5-10-1) 214

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at Schreiner 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 991
8/30/2014 at Texas Lutheran 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 992
9/5/2014 at Louisiana College 2-4 2 0 4 10 0.200 5 0.500 1-0 0 0-0 980
9/6/2014 at Centenary (La.) 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 991
9/12/2014 vs Wayland Baptist 1-3 1 0 2 4 0.250 2 0.500 4-0 0 0-0 979
9/14/2014 at University of Dallas 1-0 1 1 3 21 0.048 6 0.286 1-0 1 0-0 1046
10/4/2014 at Hardin-Simmons 0-1 0 0 0 6 0.000 1 0.167 2-1 0 0-0 990
10/10/2014 at Concordia Texas 0-0 0 0 0 12 0.000 7 0.583 3-0 0 0-0 1204
10/11/2014 at Mary Hardin-Baylor 1-3 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/17/2014 vs Texas-Tyler 0-3 0 0 0 15 0.000 6 0.400 1-0 0 0-0 988
10/18/2014 vs LeTourneau 2-1 2 2 6 34 0.059 18 0.529 0-0 1 0-0 1206
10/23/2014 at Texas Dallas 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/25/2014 at Univ. of the Ozarks 1-0 1 0 2 13 0.077 8 0.615 1-1 1 0-0 956
10/31/2014 vs East Texas Baptist 4-1 4 2 10 27 0.148 11 0.407 1-0 1 1-1 990
11/1/2014 vs Louisiana College 3-1 3 2 8 13 0.231 9 0.692 0-0 1 1-1 998
11/6/2014 at Univ. of the Ozarks 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 990
Total 15-27 15 8 38 231 0.065 100 0.433 20-2 5 2-2 16282
Opponent - 27 19 73 282 0.096 142 0.504 15-0 10 - 16314

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Schreiner 0-2 90:00 2 2.00 5 0.714 0 1 0 0 13
8/30/2014 Texas Lutheran 0-3 90:00 3 2.50 10 0.769 0 1 0 0 23
9/5/2014 Louisiana College 2-4 90:00 4 3.00 2 0.333 0 1 0 0 14
9/6/2014 Centenary (La.) 0-1 90:00 1 2.50 2 0.667 0 1 0 0 7
9/12/2014 Wayland Baptist 1-3 90:00 3 2.60 13 0.813 0 1 0 0 26
9/14/2014 University of Dallas 1-0 95:19 0 2.15 6 1.000 1 0 0 1 17
10/4/2014 Hardin-Simmons 0-1 90:00 1 1.98 5 0.833 0 1 0 0 13
10/10/2014 Concordia Texas 0-0 110:00 0 1.69 7 1.000 0 0 1 1 16
10/11/2014 Mary Hardin-Baylor 1-3 90:00 3 1.83 7 0.700 0 1 0 0 18
10/17/2014 Texas-Tyler 0-3 89:55 3 1.95 6 0.667 0 1 0 0 15
10/18/2014 LeTourneau 2-1 110:00 1 1.83 16 0.941 1 0 0 0 22
10/23/2014 Texas Dallas 0-3 90:00 3 1.92 6 0.667 0 1 0 0 30
10/25/2014 Univ. of the Ozarks 1-0 90:00 0 1.78 11 1.000 1 0 0 1 17
10/31/2014 East Texas Baptist 4-1 90:00 1 1.72 9 0.900 1 0 0 0 16
11/1/2014 Louisiana College 3-1 90:00 1 1.68 5 0.833 1 0 0 0 14
11/6/2014 Univ. of the Ozarks 0-1 90:00 1 1.64 5 0.833 0 1 0 0 19
Totals - 1484 27 1.64 115 0.810 5 10 1 3 280
Opponent - 1485:14 15 0.91 85 0.850 10 5 1 8 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Schreiner 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1011
8/30/2014 Texas Lutheran 3-0 3 3 9 23 0.130 13 0.565 0-0 1 0-0 991
9/5/2014 Louisiana College 4-2 4 3 11 14 0.286 6 0.429 2-0 1 0-0 979
9/6/2014 Centenary (La.) 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 991
9/12/2014 Wayland Baptist 3-1 3 0 6 26 0.115 16 0.615 0-0 1 0-0 991
9/14/2014 University of Dallas 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 1079
10/4/2014 Hardin-Simmons 1-0 1 0 2 14 0.071 6 0.429 2-0 1 1-1 989
10/10/2014 Concordia Texas 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1210
10/11/2014 Mary Hardin-Baylor 3-1 3 4 10 19 0.158 10 0.526 1-0 1 0-1 946
10/17/2014 Texas-Tyler 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 990
10/18/2014 LeTourneau 1-2 1 0 2 22 0.045 17 0.773 1-0 0 0-0 1210
10/23/2014 Texas Dallas 3-0 3 3 9 31 0.097 9 0.290 2-0 1 0-0 990
10/25/2014 Univ. of the Ozarks 0-1 0 0 0 17 0.000 11 0.647 2-0 0 0-0 967
10/31/2014 East Texas Baptist 1-4 1 1 3 16 0.063 10 0.625 1-0 0 0-0 990
11/1/2014 Louisiana College 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
11/6/2014 Univ. of the Ozarks 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 990
Total 27-15 27 19 73 282 0.096 142 0.504 15-0 10 1-2 16314
Howard Payne - 15 8 38 231 0.065 100 0.433 20-2 5 - 16282

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Schreiner 2-0 90:00 0 0.00 4 1.000 1 0 0 1 16
8/30/2014 Texas Lutheran 3-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/5/2014 Louisiana College 4-2 90:00 2 0.67 3 0.600 1 0 0 0 10
9/6/2014 Centenary (La.) 1-0 90:00 0 0.50 7 1.000 1 0 0 1 17
9/12/2014 Wayland Baptist 3-1 90:00 1 0.60 1 0.500 1 0 0 0 4
9/14/2014 University of Dallas 0-1 95:19 1 0.66 5 0.833 0 1 0 0 21
10/4/2014 Hardin-Simmons 1-0 90:00 0 0.57 1 1.000 1 0 0 1 6
10/10/2014 Concordia Texas 0-0 110:00 0 0.48 7 1.000 0 0 1 1 12
10/11/2014 Mary Hardin-Baylor 3-1 90:00 1 0.54 5 0.833 1 0 0 0 14
10/17/2014 Texas-Tyler 3-0 89:55 0 0.49 6 1.000 1 0 0 1 15
10/18/2014 LeTourneau 1-2 110:00 2 0.61 16 0.889 0 1 0 0 34
10/23/2014 Texas Dallas 3-0 90:00 0 0.56 1 1.000 1 0 0 1 4
10/25/2014 Univ. of the Ozarks 0-1 90:00 1 0.59 7 0.875 0 1 0 0 13
10/31/2014 East Texas Baptist 1-4 90:00 4 0.83 7 0.636 0 1 0 0 26
11/1/2014 Louisiana College 1-3 90:00 3 0.97 6 0.667 0 1 0 0 11
11/6/2014 Univ. of the Ozarks 1-0 90:00 0 0.91 5 1.000 1 0 0 1 18
Totals - 1484 15 0.91 85 0.850 10 5 1 8 228
Howard Payne - 1485:14 27 1.64 115 0.810 5 10 1 3 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at Schreiner 0-2 0/2 0/2 16/12 4/7 10/5 1/0 0/0
8/30/2014 at Texas Lutheran 0-3 0/3 0/3 7/23 4/13 1/5 1/0 0/0
9/5/2014 at Louisiana College 2-4 2/4 0/3 10/14 5/6 6/3 1/2 0/0
9/6/2014 at Centenary (La.) 0-1 0/1 0/0 17/7 7/3 8/4 1/2 0/0
9/12/2014 vs Wayland Baptist 1-3 1/3 0/0 4/26 2/16 4/4 4/0 0/0
9/14/2014 at University of Dallas 1-0 1/0 1/0 21/17 6/6 9/7 1/0 0/0
10/4/2014 at Hardin-Simmons 0-1 0/1 0/0 6/14 1/6 3/6 2/2 1/0
10/10/2014 at Concordia Texas 0-0 0/0 0/0 12/16 7/7 7/3 3/0 0/0
10/11/2014 at Mary Hardin-Baylor 1-3 1/3 1/4 14/19 6/10 2/9 1/1 0/0
10/17/2014 vs Texas-Tyler 0-3 0/3 0/1 15/15 6/9 5/6 1/0 0/0
10/18/2014 vs LeTourneau 2-1 2/1 2/0 34/22 18/17 8/6 0/1 0/0
10/23/2014 at Texas Dallas 0-3 0/3 0/3 4/31 1/9 5/11 1/2 0/0
10/25/2014 at Univ. of the Ozarks 1-0 1/0 0/0 13/17 8/11 1/12 1/2 1/0
10/31/2014 vs East Texas Baptist 4-1 4/1 2/1 27/16 11/10 8/6 1/1 0/0
11/1/2014 vs Louisiana College 3-1 3/1 2/1 13/14 9/6 2/1 0/2 0/0
11/6/2014 at Univ. of the Ozarks 0-1 0/1 0/1 18/19 5/6 7/4 1/0 0/0
Totals 15/27 8/19 231/282 100/142 86/92 20/15 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 East Texas Baptist (10/31/2014)
GOALS 4 East Texas Baptist (10/31/2014)
ASSISTS 2 LeTourneau (10/18/2014)
East Texas Baptist (10/31/2014)
Louisiana College (11/1/2014)
SHOTS 34 LeTourneau (10/18/2014)
SHOTS ON GOAL 18 LeTourneau (10/18/2014)
SAVES 16 LeTourneau (10/18/2014)
FOULS 16 LeTourneau (10/18/2014)
CORNER KICKS 10 Schreiner (8/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Louisiana College (9/5/2014)
GOALS 4 Louisiana College (9/5/2014)
ASSISTS 4 Mary Hardin-Baylor (10/11/2014)
SHOTS 31 Texas Dallas (10/23/2014)
SHOTS ON GOAL 17 LeTourneau (10/18/2014)
SAVES 16 LeTourneau (10/18/2014)
FOULS 13 Louisiana College (9/5/2014)
Centenary (La.) (9/6/2014)
CORNER KICKS 12 Univ. of the Ozarks (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wayland Baptist (9/12/2014)
Univ. of the Ozarks (10/25/2014)
GOALS 1 Wayland Baptist (9/12/2014)
University of Dallas (9/14/2014)
Mary Hardin-Baylor (10/11/2014)
Univ. of the Ozarks (10/25/2014)
ASSISTS 1 University of Dallas (9/14/2014)
Mary Hardin-Baylor (10/11/2014)
SHOTS 4 Wayland Baptist (9/12/2014)
Hardin-Simmons (10/4/2014)
Texas Dallas (10/23/2014)
SHOTS ON GOAL 1 Wayland Baptist (9/12/2014)
Hardin-Simmons (10/4/2014)
Texas Dallas (10/23/2014)
SAVES 2 Schreiner (8/29/2014)
Louisiana College (9/5/2014)
Centenary (La.) (9/6/2014)
Hardin-Simmons (10/4/2014)
Louisiana College (11/1/2014)
Univ. of the Ozarks (11/6/2014)
FOULS 4 Schreiner (8/29/2014)
Texas-Tyler (10/17/2014)
CORNER KICKS 1 Texas Lutheran (8/30/2014)
Mary Hardin-Baylor (10/11/2014)
Univ. of the Ozarks (10/25/2014)
Louisiana College (11/1/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centenary (La.) (9/6/2014)
Hardin-Simmons (10/4/2014)
LeTourneau (10/18/2014)
GOALS 1 Centenary (La.) (9/6/2014)
Hardin-Simmons (10/4/2014)
LeTourneau (10/18/2014)
East Texas Baptist (10/31/2014)
Louisiana College (11/1/2014)
Univ. of the Ozarks (11/6/2014)
ASSISTS 1 Texas-Tyler (10/17/2014)
East Texas Baptist (10/31/2014)
Louisiana College (11/1/2014)
Univ. of the Ozarks (11/6/2014)
SHOTS 7 Schreiner (8/29/2014)
Centenary (La.) (9/6/2014)
SHOTS ON GOAL 3 Louisiana College (9/5/2014)
Centenary (La.) (9/6/2014)
University of Dallas (9/14/2014)
Hardin-Simmons (10/4/2014)
Louisiana College (11/1/2014)
Univ. of the Ozarks (11/6/2014)
SAVES 1 Louisiana College (9/5/2014)
Wayland Baptist (9/12/2014)
Hardin-Simmons (10/4/2014)
Texas Dallas (10/23/2014)
FOULS 4 LeTourneau (10/18/2014)
Univ. of the Ozarks (11/6/2014)
CORNER KICKS 1 Louisiana College (9/5/2014)
Concordia Texas (10/10/2014)
Louisiana College (11/1/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 LeTourneau (10/18/2014)
GOALS 2 LeTourneau (10/18/2014)
ASSISTS 2 Louisiana College (11/1/2014)
SHOTS 6 LeTourneau (10/18/2014)
East Texas Baptist (10/31/2014)
SHOTS ON GOAL 5 LeTourneau (10/18/2014)
SAVES 16 LeTourneau (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 East Texas Baptist (10/31/2014)
GOALS 4 East Texas Baptist (10/31/2014)
ASSISTS 2 LeTourneau (10/18/2014)
East Texas Baptist (10/31/2014)
Louisiana College (11/1/2014)
SHOTS 34 LeTourneau (10/18/2014)
SHOTS ON GOAL 18 LeTourneau (10/18/2014)
SAVES 16 LeTourneau (10/18/2014)
FOULS 16 LeTourneau (10/18/2014)
CORNER KICKS 10 Schreiner (8/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jacob Moore
LeTourneau (10/18/2014)
GOALS 2 Jacob Moore
LeTourneau (10/18/2014)
ASSISTS 2 Kevin Ruiz
Louisiana College (11/1/2014)
SHOTS 6 Jacob Moore
Shay Pate
LeTourneau (10/18/2014)
East Texas Baptist (10/31/2014)
SHOTS ON GOAL 5 Jacob Moore
LeTourneau (10/18/2014)
SAVES 16 Brice Gardner
LeTourneau (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Moore, Jacob 13
Pate, Shay 6
Ruiz, Kevin 5
Moore, Tracer 4
Sanchez, Alex 3
Team Leaders: Goals
Player High
Goals
Moore, Jacob 6
Pate, Shay 3
Ruiz, Kevin 1
Moore, Tracer 1
Sanchez, Alex 1
Team Leaders: Assists
Player High
Assists
Ruiz, Kevin 3
Moore, Tracer 2
Moore, Jacob 1
Sanchez, Alex 1
Gillies, Dominic 1
Team Leaders: Shots
Player High
Shots
Sanchez, Alex 38
Pate, Shay 37
Moore, Jacob 28
Ruiz, Kevin 25
Moore, Tracer 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Alex 20
Moore, Jacob 19
Pate, Shay 12
Moore, Tracer 10
Griffin, Enosh 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moore, Jacob 2
Pate, Shay 1
Ruiz, Kevin 1
Torres, Daniel 1