2021 Football Cumulative Statistics

Team Stats (7-3, 6-3)

Overall Team Statistics
Statistic HOWARD PAYNE Opponents
Scoring
37.00 30.10
370 301
First Downs
88 85
125 113
25 17
238 215
Rushing
1811 1976
396 250
387 413
3.7 4.2
141.5 172.6
10 20
1415 1726
Passing
346-205-16 340-186-10
9.88 6.85
341.90 233.00
36 17
3419 2330
Total Offense
733 753
6.6 5.4
483.4 405.6
4834 4056
50 40
Returns
19.67 20.19
42-826 43-868
12.63 8.82
16-202 11-97
9.80 10.75
10-98 16-172
Kicking
33.21 36.70
30.72 31.98
39-1295 47-1725
7-10 8-13
1-1 0-3
Penalties
72.70 81.90
74-727 83-819
Time Of Possession
26:53 33:06
04:28:52 05:31:02
Miscellaneous
46-138 (33.33%) 57-155 (36.77%)
20-39 (51.28%) 22-36 (61.11%)
19-3 8-7
16-100 25-137
47-48 37-37
-13 0
34-50 28-34
27-50 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Bradley, Tauren 10 121 525 21 504 4.2 1 34 50.40
21 Willis, Stephen 10 49 348 4 344 7.0 0 45 34.40
30 Berry, Derrick 9 37 179 3 176 4.8 2 25 19.56
3 Parker, Jake 10 10 120 1 119 11.9 1 59 11.90
10 McKinney, Landon 10 85 341 247 94 1.1 3 26 9.40
31 McFarlin, Peter 6 26 86 1 85 3.3 1 10 14.17
12 Infante, Nick 8 28 112 53 59 2.1 1 24 7.38
22 Milton, Jeremiah 8 22 72 41 31 1.4 1 17 3.88
2 Lanier, Otis 10 1 15 0 15 15.0 0 15 1.50
9 Cortez, Ethan 1 2 11 0 11 5.5 0 7 11.00
55 Cumins, Ethan 9 0 2 0 2 2.0 0 2 0.22
73 Howard, Tyler 7 0 0 0 0 0.0 0 0 0.00
60 Smallwood, Thomas 4 0 0 0 0 0.0 0 0 0.00
75 Williams, Bryant 10 1 0 1 -1 -1.0 0 0 -0.10
19 Coulson, Jackson 10 1 0 5 -5 -5.0 0 0 -0.50
Team 10 4 0 19 -19 -4.8 0 0 -1.90  
Total 10 387 1811 396 1415 3.7 10 59 141.50
Opponents 10 413 1976 250 1726 4.2 20 57 172.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McKinney, Landon 10 180.73 160 269 9 59.48% 2840 32 79 284.00
12 Infante, Nick 8 136.96 34 58 4 58.62% 479 4 82 59.88
1 Valdez, Austin 1 86.20 6 10 1 60.00% 55 0 25 55.00
3 Parker, Jake 10 200.80 2 2 0 100.00% 24 0 19 2.40
19 Coulson, Jackson 10 10.91 3 7 2 42.86% 21 0 16 2.10
Total 10 167.34 205 346 16 59.25% 3419 36 82 341.90
Opponents 10 122.89 186 340 10 54.71% 2330 17 69 233.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Parker, Jake 10 52 1113 21.40 13 73 111.30
2 Lanier, Otis 10 46 807 17.54 9 79 80.70
4 Cheek, Hunter 10 18 251 13.94 2 27 25.10
16 McCuiston, Max 6 6 206 34.33 3 82 34.33
8 Smith, Selah 9 12 184 15.33 2 45 20.44
80 Vann, Tyler 6 13 148 11.38 0 43 24.67
14 Gray, Quentin 7 7 124 17.71 1 39 17.71
82 Aldama, Josh 6 7 102 14.57 0 45 17.00
81 Russell, Javonte 8 9 98 10.89 1 16 12.25
11 Shipley, Collyn 10 6 96 16.00 1 35 9.60
48 Dufner, Casey 9 5 82 16.40 3 41 9.11
29 Bradley, Tauren 10 7 63 9.00 0 19 6.30
89 Gadler, Brazos 8 5 60 12.00 0 16 7.50
42 Camarillo, Austin 7 2 29 14.50 0 26 4.14
22 Milton, Jeremiah 8 1 25 25.00 0 25 3.13
27 Collins, Reed 10 5 19 3.80 1 7 1.90
25 Gilbreath, Kage 9 1 5 5.00 0 5 0.56
18 Gonzales, Justin 7 2 5 2.50 0 5 0.71
21 Willis, Stephen 10 1 2 2.00 0 2 0.20
17 Borgeson, Greg 1 0 0 0.00 0 0 0.00
37 Korrodi, Jacob 6 0 0 0.00 0 0 0.00
Total 10 205 3419 16.68 36 82 341.90
Opponents 10 186 2330 12.53 17 69 233.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Bell, Kyle 10 27 41 68.0 0.5-3 0.5-3 1 2 0 0 0 0 0
41 Fisher, Dai'Shawn 10 29 38 67.0 10.0-26 0.5-4 0 1 0 1 0 0 0
6 Lowe, Peyton 10 38 25 63.0 11.5-70 3.0-26 2 3 2 2 2 0 0
9 Jakubowski, James 10 21 34 55.0 5.0-18 3.0-14 0 3 3 1 1 0 0
1 Brown, Jarett 10 31 10 41.0 1.0-6 0-0 0 1 0 0 0 0 0
93 Alderete, Aaron 10 19 20 39.0 2.0-13 1.5-12 0 0 0 0 0 0 0
50 Padilla, Carson 10 18 21 39.0 5.0-19 2.5-10 0 0 2 0 0 0 0
5 Taplette, Mark 10 17 12 29.0 0-0 0-0 0 1 0 0 0 0 0
10 Rhea, Brayden 8 14 8 22.0 1.0-1 0-0 0 2 0 0 0 0 0
77 Foster, Chadwick 10 8 12 20.0 1.5-14 0-0 0 0 1 0 1 0 0
54 Jones, Kaleb 9 8 12 20.0 4.5-17 1.0-6 0 1 3 0 0 0 0
20 Zeno, Dylan 10 16 3 19.0 0-0 0-0 1 3 0 1 1 0 0
26 Carrizosa, Tyrianno 8 13 5 18.0 0-0 0-0 0 3 0 0 0 0 0
90 Acker, Nicholas 9 8 9 17.0 1.5-6 0-0 0 0 2 0 0 0 0
49 Bush, David 9 4 13 17.0 2.5-4 0.5-2 0 0 0 0 0 0 0
13 Jones, Demarion 10 14 3 17.0 1.0-2 0-0 0 0 0 0 1 0 0
88 Wilson, Brevin 7 5 10 15.0 1.5-7 0-0 0 0 1 1 0 0 0
24 Guillory, Keith 6 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
46 Milton, Isaiah 9 10 4 14.0 4.0-15 2.0-13 0 0 0 0 0 0 0
7 Clark, Byron 10 9 4 13.0 0.5-1 0-0 2 1 0 0 0 0 0
47 Weakly, Dae'Shun 8 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0
45 Butts, Riley 4 7 3 10.0 2.5-5 0-0 0 0 0 0 0 0 0
89 Gadler, Brazos 8 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
22 Milton, Jeremiah 8 7 2 9.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Korrodi, Jacob 6 8 0 8.0 4.0-11 0-0 0 0 0 1 0 0 0
10 McKinney, Landon 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Dufner, Casey 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Watson, Jerrion 4 2 3 5.0 1.5-8 1.0-8 0 0 0 0 0 0 0
33 Williamson, Kyle 5 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Wynn, Somage 4 1 4 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
43 Bennett, Caleb 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Black, DeMarius 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
44 Denzlinger, Caison 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Gilbreath, Kage 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
Howell, Kenneth 1 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Lanier, Otis 10 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
3 Parker, Jake 10 4 0 4.0 0-0 0-0 2 0 0 0 0 0 0
27 Collins, Reed 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Dotson, D'Edrick 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Shipley, Collyn 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Willis, Stephen 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Iverson, Spencer 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Turner, Kevin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Camarillo, Austin 7 1 0 1.0 1.0-20 0-0 0 0 0 0 0 0 0
26 Carrizosa, Tyri 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Coulson, Jackson 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Cumins, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 De Leon, Carlos 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Edwards, Cameron 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gonzales, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Grant, Byrone 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Gray, Quentin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hernandez, Alexandro 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Infante, Nick 8 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
84 Loter, Dalton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 McCuiston, Max 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Phipps, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Smallwood, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Selah 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
30 Berry, Derrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Bradley, Tauren 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cheek, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 McFarlin, Peter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Russell, Javonte 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
36 Vaughn, Tyler 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 411 332 743.0 66.0-274 16.0-100 10 26 14 7 6 1 1
Opponents 10 454 214 668.0 67.0-249 25.0-137 16 37 9 2 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Coulson, Jackson 35 1134 32.40 68 0 6 9 2 0
39 Phipps, Blake 3 120 40.00 42 0 0 1 0 0
Total 38 1254 33.00 68 0 6 10 2 0
Opponents 47 1725 36.70 76 1 7 16 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Phipps, Blake 6-9 66.67% 1-1 5-6 0-2 0-0 0-0 26 1
34 Hernandez, Alexandro 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0
Total 7-10 70.00% 1-1 5-6 1-3 0-0 0-0 30 1
Opponents 8-13 61.54% 0-0 3-4 3-4 2-5 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Phipps, Blake 54 2918 54.0 4 3
34 Hernandez, Alexandro 10 497 49.7 0 0
Rodriguez, Samuel 2 93 46.5 1 0
Total 66 3508 53.2 5 3
Opponents 55 2877 52.3 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Parker, Jake 14 191 13.64 1 83
89 Gadler, Brazos 1 11 11.00 0 11
2 Lanier, Otis 1 0 0 0 0
Total 16 202 12.63 1 83
Opponents 11 97 8.82 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Russell, Javonte 13 307 23.62 0 42
2 Lanier, Otis 11 218 19.82 0 42
8 Smith, Selah 9 188 20.89 1 81
3 Parker, Jake 4 66 16.50 0 34
30 Berry, Derrick 1 20 20.00 0 20
16 McCuiston, Max 1 20 20.00 0 20
1 Brown, Jarett 1 14 14.00 0 14
20 Zeno, Dylan 1 -1 -1.00 0 0
5 Taplette, Mark 1 -6 -6.00 0 0
Total 42 826 19.67 1 81
Opponents 43 868 20.19 2 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Parker, Jake 15 0 0 0-0 0-0 0 0-0 0 90
39 Phipps, Blake 0 6 0 46-47 0-0 0 0-0 0 64
2 Lanier, Otis 9 0 0 0-0 0-0 0 0-0 0 54
48 Dufner, Casey 3 0 0 0-0 0-0 0 0-0 0 18
16 McCuiston, Max 3 0 0 0-0 0-0 0 0-0 0 18
10 McKinney, Landon 3 0 0 0-0 0-0 0 0-2 0 18
8 Smith, Selah 3 0 0 0-0 0-0 0 0-0 0 18
30 Berry, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
4 Cheek, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
29 Bradley, Tauren 1 0 0 0-0 0-0 0 0-0 0 6
7 Clark, Byron 1 0 0 0-0 0-0 0 0-0 0 6
27 Collins, Reed 1 0 0 0-0 0-0 0 0-0 0 6
14 Gray, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
12 Infante, Nick 1 0 0 0-0 0-0 0 0-0 0 6
31 McFarlin, Peter 1 0 0 0-0 0-0 0 0-0 0 6
22 Milton, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
81 Russell, Javonte 1 0 0 0-0 0-0 0 0-0 0 6
11 Shipley, Collyn 1 0 0 0-0 0-0 0 0-0 0 6
34 Hernandez, Alexandro 0 1 0 1-1 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 49 7 1 47-48 0-0 0 0-2 0 364
Opponents 39 8 0 37-37 0-1 0 0-2 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 vs Texas Lutheran W 43-17 1-0 , 1-0 03:01 0
09/11/2021 at McMurry W 42-36 2-0 , 2-0 03:23 1776
09/18/2021 vs. Hendrix W 55-21 3-0 , 2-0 02:50 1150
09/25/2021 at East Tex. Baptist W 49-38 4-0 , 3-0 03:34 729
10/02/2021 vs Sul Ross St. W 73-30 5-0 , 4-0 04:13 2250
10/16/2021 at Southwestern (Tex.) W 21-17 6-0 , 5-0 2:39 1500
10/23/2021 vs Belhaven L 10-24 6-1 , 5-1 02:35 920
10/30/2021 vs Hardin-Simmons L 14-38 6-2 , 5-2 02:45 2150
11/06/2021 at Mary Hardin-Baylor L 14-59 6-3 , 5-3 03:08 2797
11/13/2021 vs Austin W 49-21 7-3 , 6-3 02:48 1250
14522

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Texas Lutheran 40 208 1 45 25 431 4 45 431 4 45 2 1 0 7 3 11 0 11
09/11/2021 McMurry 58 210 1 21 14 350 5 73 350 5 73 2 54 0 30 0 0 0 0
09/18/2021 Hendrix 54 278 1 25 26 476 6 82 476 6 82 4 79 0 31 0 0 0 0
09/25/2021 East Tex. Baptist 46 136 2 26 23 405 3 47 405 3 47 7 226 1 81 2 7 0 5
10/02/2021 Sul Ross St. 51 164 2 17 22 395 7 55 395 7 55 3 54 0 28 4 131 1 83
10/16/2021 Southwestern (Tex.) 30 128 1 59 16 165 2 38 165 2 38 4 68 0 34 2 5 0 7
10/23/2021 Belhaven 18 64 0 24 16 212 1 45 212 1 45 4 81 0 42 2 33 0 27
10/30/2021 Hardin-Simmons 35 93 1 15 22 255 1 25 255 1 25 7 93 0 19 0 0 0 0
11/06/2021 Mary Hardin-Baylor 29 71 0 24 17 262 2 70 262 2 70 6 87 0 25 0 0 0 0
11/13/2021 Austin 26 63 1 18 24 468 5 79 468 5 79 3 83 0 42 3 15 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Texas Lutheran 54 20 74 8.0 35 0 0 2 2 0 0 0 1 2 1 0
09/11/2021 McMurry 44 8 52 4.0 8 0 0 1 2 0 1 0 4 5 0 0
09/18/2021 Hendrix 28 32 60 9.0 31 4.0 23 1 2 0 2 21 0 4 0 0
09/25/2021 East Tex. Baptist 47 10 57 3.0 12 0 0 0 0 0 3 0 0 4 0 1
10/02/2021 Sul Ross St. 44 36 80 11.0 46 3.0 20 0 0 0 0 0 2 2 0 0
10/16/2021 Southwestern (Tex.) 32 50 82 7.0 59 3.0 30 1 0 0 2 0 0 3 0 0
10/23/2021 Belhaven 40 50 90 4.0 12 2.0 8 0 0 0 0 0 2 1 0 0
10/30/2021 Hardin-Simmons 43 34 77 7.0 38 2.0 3 1 1 0 0 0 2 0 0 0
11/06/2021 Mary Hardin-Baylor 35 44 79 5.0 14 1.0 8 0 0 0 0 0 2 3 0 0
11/13/2021 Austin 44 48 92 8.0 19 1.0 8 0 0 0 2 77 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Texas Lutheran 2 40 20.000 38 0 0 0 0 1 3-4 30 0 9 484 53.78 1 0
09/11/2021 McMurry 5 154 30.800 49 0 0 1 0 2 0-0 0 0 7 342 48.86 2 2
09/18/2021 Hendrix 2 57 28.500 36 0 0 0 0 0 2-2 26 0 9 503 55.89 2 0
09/25/2021 East Tex. Baptist 5 146 29.200 37 0 0 1 0 3 0-0 0 0 8 457 57.13 0 0
10/02/2021 Sul Ross St. 1 27 27.000 27 0 0 0 0 0 1-1 22 0 12 623 51.92 0 1
10/16/2021 Southwestern (Tex.) 6 186 33.500 42 0 0 1 0 0 0-1 0 0 4 218 54.50 0 0
10/23/2021 Belhaven 5 222 44.400 68 0 0 1 2 3 1-2 25 1 3 154 51.33 0 0
10/30/2021 Hardin-Simmons 3 103 34.300 42 0 0 1 0 0 0-0 0 0 3 143 47.67 0 0
11/06/2021 Mary Hardin-Baylor 8 291 36.400 49 0 0 1 0 0 0-0 0 0 3 157 52.33 0 0
11/13/2021 Austin 1 28 28.000 28 0 0 0 0 1 0-0 0 0 8 427 53.38 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Texas Lutheran 53 229 2 50 13 136 0 26 136 0 26 2 37 0 23 0 0 0 0
09/11/2021 McMurry 29 84 1 11 27 461 4 69 461 4 69 3 39 0 20 0 0 0 0
09/18/2021 Hendrix 33 82 1 17 15 174 2 28 174 2 28 6 114 0 43 1 12 0 12
09/25/2021 East Tex. Baptist 24 97 2 23 27 358 2 59 358 2 59 6 97 0 26 0 0 0 0
10/02/2021 Sul Ross St. 31 86 0 15 29 240 3 54 240 3 54 7 170 1 85 0 0 0 0
10/16/2021 Southwestern (Tex.) 45 155 0 24 12 176 2 33 176 2 33 3 48 0 19 1 -2 0 0
10/23/2021 Belhaven 60 336 3 57 6 91 0 42 91 0 42 3 31 0 15 1 5 0 5
10/30/2021 Hardin-Simmons 42 201 2 27 20 241 2 47 241 2 47 2 107 1 90 2 0 0 0
11/06/2021 Mary Hardin-Baylor 47 268 6 26 22 348 2 41 348 2 41 3 58 0 30 6 82 0 38
11/13/2021 Austin 49 188 3 23 15 105 0 19 105 0 19 8 167 0 54 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Texas Lutheran 57 4 61 4.0 40 2.0 16 1 0 0 1 9 0 6 0 0
09/11/2021 McMurry 47 22 69 8.0 36 3.0 25 1 1 -1 1 42 3 3 0 0
09/18/2021 Hendrix 51 38 89 3.0 8 1.0 4 0 0 0 2 22 0 3 0 0
09/25/2021 East Tex. Baptist 62 18 80 10.0 26 2.0 18 2 1 0 1 0 1 5 0 0
10/02/2021 Sul Ross St. 55 26 81 9.0 36 4.0 14 1 0 0 1 0 0 5 0 0
10/16/2021 Southwestern (Tex.) 29 32 61 6.0 21 1.0 11 1 0 0 1 24 0 3 0 0
10/23/2021 Belhaven 32 8 40 7.0 28 3.0 14 1 0 0 0 0 0 2 1 0
10/30/2021 Hardin-Simmons 53 18 71 8.0 22 3.0 12 0 0 0 5 18 0 1 0 0
11/06/2021 Mary Hardin-Baylor 29 28 57 7.0 14 3.0 7 1 0 0 3 37 5 9 0 0
11/13/2021 Austin 39 20 59 5.0 18 3.0 16 0 0 0 1 20 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Texas Lutheran 7 265 28.067 76 1 1 2 2 2 1-1 25 0 4 124 31.00 0 1
09/11/2021 McMurry 3 114 38.000 49 0 0 0 0 2 1-2 42 0 6 313 52.17 2 1
09/18/2021 Hendrix 5 188 37.600 70 0 0 1 1 2 0-0 0 0 4 244 61.00 0 0
09/25/2021 East Tex. Baptist 5 184 40.600 47 0 0 1 0 1 1-2 27 0 7 388 55.43 0 0
10/02/2021 Sul Ross St. 7 217 31.000 52 0 0 0 1 1 1-1 42 0 6 215 35.83 0 0
10/16/2021 Southwestern (Tex.) 6 220 36.700 64 0 0 1 1 2 1-2 25 0 4 214 53.50 0 0
10/23/2021 Belhaven 5 189 37.800 42 0 0 0 0 2 1-1 33 0 4 208 52.00 0 0
10/30/2021 Hardin-Simmons 1 33 33.000 33 0 0 0 0 1 1-1 33 0 7 393 56.14 0 0
11/06/2021 Mary Hardin-Baylor 3 96 32.000 46 0 0 1 0 2 1-2 33 0 10 592 59.20 2 0
11/13/2021 Austin 5 219 43.800 58 0 0 1 2 1 0-1 0 0 3 186 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 43-17 33/21 12/9 16/9 5/3 40-208 / 53-229 25-40-1 / 13-27-0 431/136 80-639 / 80-365 12/46 2/2
McMurry 42-36 29/26 16/4 12/20 1/2 58-210 / 29-84 14-26-1 / 27-48-1 350/461 84-560 / 77-545 54/80 2/3
Hendrix 55-21 33/17 18/4 13/11 2/2 54-278 / 33-82 26-42-2 / 15-28-2 476/174 96-754 / 61-256 100/148 2/4
East Tex. Baptist 49-38 28/21 6/4 18/16 4/1 46-136 / 24-97 23-38-1 / 27-53-3 405/358 84-541 / 77-455 233/97 2/3
Sul Ross St. 73-30 29/20 14/7 13/11 2/2 51-164 / 31-86 22-36-1 / 29-46-0 395/240 87-559 / 77-326 185/170 1/0
Southwestern (Tex.) 21-17 16/17 5/8 7/8 4/1 30-128 / 45-155 16-30-1 / 12-28-2 165/176 60-293 / 73-331 73/70 1/2
Belhaven 10-24 13/19 3/15 8/4 2/0 18-64 / 60-336 16-30-0 / 6-16-0 212/91 48-276 / 76-427 114/36 0/0
Hardin-Simmons 14-38 19/25 6/10 11/11 2/4 35-93 / 42-201 22-33-5 / 20-33-0 255/241 68-348 / 75-442 93/125 5/1
Mary Hardin-Baylor 14-59 15/32 4/15 10/15 1/2 29-71 / 47-268 17-38-3 / 22-32-0 262/348 67-333 / 79-616 87/177 3/0
Austin 49-21 23/17 4/9 17/8 2/0 26-63 / 49-188 24-33-1 / 15-29-2 468/105 59-531 / 78-293 175/187 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 4-11 / 6-18 1-2 / 2-4 29:04 / 30:56 -1:52 5.20 / 4.32 10.78 / 5.04 7.99 / 4.56 2-20 / 7-37.9 8-75 / 10-89
McMurry 6-15 / 5-13 2-3 / 2-3 31:29 / 28:25 3:04 3.62 / 2.90 13.46 / 9.60 6.67 / 7.08 5-30.8 / 3-38 5-50 / 5-60
Hendrix 7-18 / 2-11 5-5 / 2-4 34:19 / 25:41 8:38 5.15 / 2.48 11.33 / 6.21 7.85 / 4.20 2-28.5 / 5-37.6 13-109 / 4-43
East Tex. Baptist 7-18 / 7-16 3-5 / 1-1 30:15 / 29:45 0:30 2.96 / 4.04 10.66 / 6.75 6.44 / 5.91 5-29.2 / 5-36.8 11-122 / 9-80
Sul Ross St. 8-16 / 5-16 4-6 / 2-4 28:35 / 31:25 -2:50 3.22 / 2.77 10.97 / 5.22 6.43 / 4.23 1-27 / 7-31 6-63 / 7-65
Southwestern (Tex.) 3-13 / 5-16 0-4 / 2-4 25:40 / 34:20 -8:40 4.27 / 3.44 5.50 / 6.29 4.88 / 4.53 6-31.0 / 6-36.7 6-49 / 7-85
Belhaven 1-10 / 8-19 1-3 / 5-5 17:29 / 42:31 -25:02 3.56 / 5.60 7.07 / 5.69 5.75 / 5.62 5-44.4 / 5-37.8 1-10 / 7-66
Hardin-Simmons 3-12 / 4-14 2-5 / 3-6 26:09 / 33:51 -7:42 2.66 / 4.79 7.73 / 7.30 5.12 / 5.89 3-34.3 / 1-33 10-117 / 15-154
Mary Hardin-Baylor 4-16 / 4-11 1-2 / 1-2 26:33 / 33:27 -6:54 2.45 / 5.70 6.89 / 10.88 4.97 / 7.80 9-36.9 / 3-32 8-75 / 11-108
Austin 3-9 / 11-21 1-4 / 2-3 19:19 / 40:41 -21:22 2.42 / 3.84 14.18 / 3.62 9.00 / 3.76 1-28 / 5-43.8 6-57 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Texas Lutheran W 43-17 9 7 37 4 1 3 3 1 0 0 0 0 0
09/11/2021 McMurry W 42-36 5 3 21 3 1 2 0 0 1 0 1 0 0
09/18/2021 Hendrix W 55-21 8 7 41 5 1 4 2 0 0 1 0 0 0
09/25/2021 East Tex. Baptist W 49-38 5 3 20 3 2 1 0 0 0 0 1 0 1
10/02/2021 Sul Ross St. W 73-30 6 6 38 5 2 3 1 0 0 0 0 0 0
10/16/2021 Southwestern (Tex.) W 21-17 4 2 12 2 1 1 0 1 1 0 0 0 0
10/23/2021 Belhaven L 10-24 3 1 3 0 0 0 1 1 1 0 0 0 0
10/30/2021 Hardin-Simmons L 14-38 5 2 14 2 1 1 0 0 1 2 0 0 0
11/06/2021 Mary Hardin-Baylor L 14-59 1 0 0 0 0 0 0 0 0 1 0 0 0
11/13/2021 Austin W 49-21 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 50 34 207 27 10 17 7 3 5 4 2 0 1

