2014 Football Cumulative Statistics

Team Stats (4-6, 1-4)

Overall Team Statistics
Statistic HOWARD PAYNE Opponents
Scoring
27.40 44.90
274 449
First Downs
71 121
132 115
24 21
228 257
Rushing
1641 2406
337 242
403 429
3.2 5.0
130.4 216.4
20 32
1304 2164
Passing
424-246-25 316-202-6
6.96 7.89
295.30 249.20
16 27
2953 2492
Total Offense
827 745
5.1 6.2
425.7 465.6
4257 4656
37 63
Returns
20.45 20.26
60-1227 35-709
6.00 16.20
8-48 10-162
20.83 18.72
6-125 25-468
Kicking
34.96 39.02
31.46 34.07
52-1818 42-1639
7-8 5-11
1-3 0-1
Penalties
74.70 71.80
82-747 76-718
Time Of Possession
31:01 28:59
05:10:09 04:49:51
Miscellaneous
64-170 (37.65%) 59-134 (44.03%)
15-30 (50.00%) 8-17 (47.06%)
17-5 15-7
16-95 16-113
31-37 48-55
19 0
31-40 45-54
25-40 41-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Dove, Zarron 9 119 487 44 443 3.7 9 23 49.22
Jonathan, David 10 65 405 39 366 5.6 1 46 36.60  
34 Acosta, Justin 10 37 151 4 147 4.0 1 22 14.70
Simpson, Brandon 8 42 151 8 143 3.4 0 20 17.88  
Caissonmontieth 9 35 111 29 82 2.3 2 21 9.11  
32 Porche, Richard 10 27 69 9 60 2.2 2 13 6.00
45 Hettler, AJ 3 8 37 0 37 4.6 1 12 12.33
4 Young-Cormier, Sayvon 10 1 26 0 26 26.0 0 26 2.60
89 Finley, Adrian 4 1 6 0 6 6.0 0 6 1.50
7 Gonzales, Victor 10 2 15 9 6 3.0 0 15 0.60
Encalade, Chanc 3 5 7 2 5 1.0 0 3 1.67  
80 Mica, Colby 10 1 5 0 5 5.0 0 5 0.50
31 Nandin, Aroldo 8 5 5 0 5 1.0 1 4 0.63
12 Domingue, Kevin 10 2 3 3 0 0.0 0 3 0.00
8 Young, Richard 10 43 163 165 -2 0.0 3 18 -0.20
Team 6 10 0 25 -25 -2.5 0 0 -4.17  
Total 10 403 1641 337 1304 3.2 20 46 130.40
Opponents 10 429 2406 242 2164 5.0 32 90 216.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Young, Richard 10 117.42 239 413 23 57.87% 2847 16 67 284.70
Simpson, Brandon 8 452.80 1 1 0 100.00% 42 0 42 5.25  
Caissonmontieth 9 45.64 5 9 2 55.56% 37 0 12 4.11  
80 Mica, Colby 10 326.80 1 1 0 100.00% 27 0 27 2.70
Total 10 117.18 246 424 25 58.02% 2953 16 67 295.30
Opponents 10 154.57 202 316 6 63.92% 2492 27 82 249.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Mica, Colby 10 73 1109 15.19 6 53 110.90
4 Young-Cormier, Sayvon 10 24 422 17.58 2 65 42.20
12 Domingue, Kevin 10 37 361 9.76 1 47 36.10
22 Dove, Zarron 9 24 207 8.63 0 32 23.00
16 Wong, Cameron 7 10 166 16.60 2 39 23.71
1 Morrison, Tracy 10 18 136 7.56 1 31 13.60
Caissonmontieth 9 6 114 19.00 0 67 12.67  
Jonathan, David 10 14 106 7.57 0 55 10.60  
Simpson, Brandon 8 9 96 10.67 1 45 12.00  
88 Parisher, Blayne 7 7 75 10.71 1 20 10.71
81 McNeill, DeShaun 8 6 42 7.00 0 12 5.25
34 Acosta, Justin 10 6 41 6.83 0 17 4.10
31 Nandin, Aroldo 8 5 35 7.00 0 10 4.38
82 Walker, DeAndre 9 4 25 6.25 2 12 2.78
19 Rangel-Alfaro, William 3 1 11 11.00 0 11 3.67
32 Porche, Richard 10 1 4 4.00 0 4 0.40
89 Finley, Adrian 4 1 3 3.00 0 3 0.75
Total 10 246 2953 12.00 16 67 295.30
Opponents 10 202 2492 12.34 27 82 249.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Shaw, Jordan 10 44 43 87.0 2.0-9 0-0 2 5 0 0 0 0 0
49 Disney, Jason 10 49 33 82.0 11.0-51 3.0-23 1 1 1 0 0 0 0
33 Hopkins, Adrian 10 28 45 73.0 2.0-5 0-0 1 1 0 0 4 0 0
25 Hickey, Christo 10 18 42 60.0 7.5-27 1.0-9 0 1 0 0 1 0 0  
90 Preston, Donald 10 28 27 55.0 12.0-47 6.0-29 0 0 6 0 0 0 0
20 McFalls, Xavier 10 35 17 52.0 1.0-5 0-0 1 3 0 0 1 0 0
7 Gonzales, Victor 10 34 15 49.0 0-0 0-0 0 6 0 1 1 1 0
39 Deas, Nigel 10 19 27 46.0 4.0-20 1.0-10 0 0 0 0 1 0 0
17 Smith, Gage 9 25 12 37.0 2.0-2 0-0 0 3 0 1 0 0 0
94 Locke, WIll 8 11 23 34.0 6.5-28 2.0-12 0 0 0 1 0 0 0
52 Tobin, Patrick 5 11 18 29.0 2.5-10 1.0-4 0 0 0 0 1 0 0
41 Flores, Lorenzo 7 10 18 28.0 2.0-7 0-0 0 0 0 1 1 0 0
36 Schulte, Cameron 6 8 15 23.0 0.5-3 0-0 0 0 1 0 0 0 0
69 Williamson, Aus 9 5 15 20.0 4.5-13 2.0-8 0 0 1 1 0 1 0  
27 Mack, Kris 8 11 4 15.0 0-0 0-0 0 0 0 0 0 1 0
30 Moore, Michael 8 8 5 13.0 0-0 0-0 0 0 1 0 0 0 0
46 Nunez, Eduardo 5 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
96 Willis, Justin 6 5 6 11.0 3.0-6 0-0 0 0 0 0 0 0 0
47 Parmley, Samuel 6 3 6 9.0 1.5-10 0-0 0 0 0 0 0 0 0
28 Hudson, Dylan 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Perry, Darron 5 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
80 Mica, Colby 10 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Johnson, Devin 7 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
43 Ramirez, Jesus 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
92 Ruiz, Rolando 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Steidel-santiag 6 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0  
54 Timm, James 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Rayos, Michael 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Young-Cormier, Sayvon 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Acosta, Justin 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Derrianthompson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Domingue, Kevin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Krause, Tyler 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Ladd, Nick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Morrison, Tracy 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Reyes, Abner 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Walker, DeAndre 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Baker, Bryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Davila, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Deculus, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Dove, Zarron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Garcia, Robbie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Johnson, Cyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Massey, Trenton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McNeill, DeShaun 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Nandin, Aroldo 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Parisher, Blayne 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Ramos, Joshua 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Simpson, Brandon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Young, Richard 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 2 0 1 0  
Total 10 398 422 820.0 64.0-248 16.0-95 6 21 10 7 10 4 0
Opponents 10 369 541 910.0 77.0-286 16.0-113 25 44 36 5 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Gibson, Dakota 28 920 32.86 54 0 10 1 1 1
8 Young, Richard 23 898 39.04 58 1 2 9 6 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 52 1818 34.96 58 1 12 10 7 1
Opponents 42 1639 39.02 76 8 2 18 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Martinez, Joshua 7-8 87.50% 0-0 4-4 2-2 1-2 0-0 44 1
Total 7-8 87.50% 0-0 4-4 2-2 1-2 0-0 44 1
Opponents 5-11 45.45% 0-0 1-1 3-5 1-5 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Martinez, Joshua 51 2229 43.7 7 2
Total 51 2229 43.7 7 2
Opponents 77 4370 56.8 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Gonzales, Victor 6 49 8.17 0 21
85 Packer, Dominic 2 -1 -0.50 0 0
Total 8 48 6.00 0 21
Opponents 10 162 16.20 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Gonzales, Victor 26 624 24.00 1 99
80 Mica, Colby 14 294 21.00 0 48
1 Morrison, Tracy 9 156 17.33 0 26
4 Young-Cormier, Sayvon 3 71 23.67 0 31
22 Dove, Zarron 4 55 13.75 0 20
Jonathan, David 2 19 9.50 0 10  
34 Acosta, Justin 1 5 5.00 0 5
12 Domingue, Kevin 1 3 3.00 0 3
Total 60 1227 20.45 1 99
Opponents 35 709 20.26 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Dove, Zarron 9 0 0 0-0 0-0 0 0-0 0 54
14 Martinez, Joshua 0 7 0 31-37 0-0 0 0-0 0 52
80 Mica, Colby 6 0 0 0-0 0-0 0 0-0 0 36
8 Young, Richard 3 0 0 0-0 0-0 0 0-0 0 18
Caissonmontieth 2 0 0 0-0 0-0 0 0-0 0 12  
32 Porche, Richard 2 0 0 0-0 0-0 0 0-0 0 12
82 Walker, DeAndre 2 0 0 0-0 0-0 0 0-0 0 12
16 Wong, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
4 Young-Cormier, Sayvon 2 0 0 0-0 0-0 0 0-0 0 12
34 Acosta, Justin 1 0 0 0-0 0-0 0 0-0 0 6
12 Domingue, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
7 Gonzales, Victor 1 0 0 0-0 0-0 0 0-0 0 6
45 Hettler, AJ 1 0 0 0-0 0-0 0 0-0 0 6
Jonathan, David 1 0 0 0-0 0-0 0 0-0 0 6  
1 Morrison, Tracy 1 0 0 0-0 0-0 0 0-0 0 6
31 Nandin, Aroldo 1 0 0 0-0 0-0 0 0-0 0 6
88 Parisher, Blayne 1 0 0 0-0 0-0 0 0-0 0 6
Simpson, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Total 37 7 0 31-37 0-0 0 0-0 0 274
Opponents 63 5 1 48-55 0-2 3 3-6 0 449

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Trinity University W 30-27 1-0 2:50 2131
9/13/2014 at Wayland Baptist W 27-21 2-0 2:50 1000
9/20/2014 vs SW Assemblies of God W 38-25 3-0 2:50 1850
9/27/2014 at Austin College L 16-19 3-1 2:45 1348
10/4/2014 vs Texas Lutheran L 27-54 3-2 3:05 2250
10/18/2014 at East Texas Baptist W 54-53 4-2 , 1-0 3:32 2643
10/25/2014 vs Hardin-Simmons L 20-51 4-3 , 1-1 3:00 4150
11/1/2014 at Louisiana College L 28-55 4-4 , 1-2 3:01 2134
11/8/2014 vs Mary Hardin-Baylor L 13-84 4-5 , 1-3 2:55 1950
11/15/2014 at Sul Ross State L 21-60 4-6 , 1-4 3:25 2600
22056

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Trinity University 35 115 2 20 36 365 2 36 365 2 36 5 109 0 60 2 9 0 9
9/13/2014 Wayland Baptist 47 185 1 32 20 248 2 45 248 2 45 3 51 0 31 1 1 0 1
9/20/2014 SW Assemblies of God 48 156 0 20 24 295 5 47 295 5 47 1 48 0 48 0 0 0 0
9/27/2014 Austin College 39 97 1 12 27 284 1 53 284 1 53 4 101 0 30 3 28 0 21
10/4/2014 Texas Lutheran 31 96 2 19 25 345 2 44 345 2 44 7 109 0 31 0 0 0 0
10/18/2014 East Texas Baptist 44 228 5 46 36 492 2 55 492 2 55 7 113 0 25 0 0 0 0
10/25/2014 Hardin-Simmons 28 50 3 16 29 268 0 29 268 0 29 6 92 0 24 1 2 0 2
11/1/2014 Louisiana College 47 153 2 21 22 360 2 67 360 2 67 9 179 0 26 0 0 0 0
11/8/2014 Mary Hardin-Baylor 46 111 2 23 11 149 0 43 149 0 43 9 153 0 47 0 0 0 0
11/15/2014 Sul Ross State 38 113 2 13 16 147 0 44 147 0 44 9 272 1 99 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Trinity University 32 54 86 5.0 27 3.0 20 6 4 -1 0 0 3 1 0 0
9/13/2014 Wayland Baptist 39 18 57 8.0 24 2.0 5 0 1 0 3 95 0 3 1 0
9/20/2014 SW Assemblies of God 33 54 87 9.0 40 2.0 16 0 0 0 0 0 0 1 1 0
9/27/2014 Austin College 39 36 75 10.0 27 4.0 14 0 0 0 1 0 3 3 1 0
10/4/2014 Texas Lutheran 44 50 94 3.0 11 0 0 0 0 0 0 0 0 1 0 0
10/18/2014 East Texas Baptist 42 62 104 6.0 24 1.0 9 2 1 0 1 30 4 3 0 0
10/25/2014 Hardin-Simmons 34 58 92 6.0 22 2.0 14 0 0 0 0 0 0 3 0 0
11/1/2014 Louisiana College 47 30 77 4.0 28 2.0 17 2 1 0 0 0 0 3 0 0
11/8/2014 Mary Hardin-Baylor 34 56 90 4.0 11 0 0 0 0 0 0 0 0 2 0 0
11/15/2014 Sul Ross State 54 4 58 9.0 34 0 0 0 0 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Trinity University 4 115 20.150 43 0 1 0 0 2 1-1 26 0 5 250 50.00 0 0
9/13/2014 Wayland Baptist 7 271 38.900 50 0 0 2 1 0 2-2 44 0 6 270 45.00 1 1
9/20/2014 SW Assemblies of God 4 152 38.000 52 0 0 1 1 2 1-1 37 0 7 289 41.29 1 0
9/27/2014 Austin College 5 225 47.100 58 0 0 3 2 2 1-2 22 1 4 164 41.00 0 0
10/4/2014 Texas Lutheran 7 247 35.500 52 0 0 2 1 2 0-0 0 5 205 41.00 1 0
10/18/2014 East Texas Baptist 5 157 30.500 37 0 0 2 0 0 2-2 28 0 10 417 41.70 0 0
10/25/2014 Hardin-Simmons 5 149 23.000 52 1 0 0 1 1 0-0 0 4 148 37.00 0 0
11/1/2014 Louisiana College 4 149 37.250 45 0 0 0 0 0 0-0 0 5 194 38.80 0 1
11/8/2014 Mary Hardin-Baylor 7 238 33.900 46 0 0 2 0 0 0-0 0 2 130 65.00 2 0
11/15/2014 Sul Ross State 4 115 31.150 54 0 0 0 1 1 0-0 0 3 162 54.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Trinity University 44 158 2 15 15 208 2 42 208 2 42 5 127 0 40 0 0 0 0
9/13/2014 Wayland Baptist 35 80 0 17 20 327 3 54 327 3 54 4 59 0 47 2 15 0 8
9/20/2014 SW Assemblies of God 42 134 3 13 19 177 1 17 177 1 17 4 36 0 19 1 34 0 34
9/27/2014 Austin College 43 95 0 12 12 126 2 35 126 2 35 1 34 0 34 0 0 0 0
10/4/2014 Texas Lutheran 43 373 4 90 29 291 2 41 291 2 41 4 50 0 19 0 0 0 0
10/18/2014 East Texas Baptist 48 299 4 26 24 281 3 36 281 3 36 8 190 0 51 1 -3 0 0
10/25/2014 Hardin-Simmons 43 255 3 42 20 222 3 54 222 3 54 4 116 0 69 1 16 0 0
11/1/2014 Louisiana College 39 216 5 46 23 267 2 36 267 2 36 4 97 0 46 1 0 0 0
11/8/2014 Mary Hardin-Baylor 49 306 7 56 20 274 4 41 274 4 41 0 0 0 0 4 100 0 39
11/15/2014 Sul Ross State 43 248 4 36 20 319 5 82 319 5 82 1 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Trinity University 35 68 103 4.0 13 0 0 1 2 7 1 0 14 2 0 0
9/13/2014 Wayland Baptist 52 22 74 7.0 38 0 0 1 2 0 1 13 0 9 0 0
9/20/2014 SW Assemblies of God 38 48 86 4.0 24 2.0 21 0 0 0 0 0 0 2 0 0
9/27/2014 Austin College 37 64 101 13.0 35 3.0 16 1 0 0 3 101 9 2 1 0
10/4/2014 Texas Lutheran 25 56 81 6.0 15 1.0 2 0 0 0 3 97 0 5 1 0
10/18/2014 East Texas Baptist 32 92 124 8.0 25 4.0 15 0 0 0 0 0 13 6 0 0
10/25/2014 Hardin-Simmons 33 50 83 9.0 54 4.0 40 1 0 0 2 49 0 4 1 1
11/1/2014 Louisiana College 46 46 92 9.0 17 0 0 1 0 0 6 62 0 10 0 0
11/8/2014 Mary Hardin-Baylor 26 65 91 10.0 41 1.0 9 0 0 0 6 118 0 1 0 0
11/15/2014 Sul Ross State 45 30 75 7.0 24 1.0 10 3 1 0 3 28 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Trinity University 4 149 37.250 46 0 0 0 0 3 0-0 0 5 277 55.40 0 0
9/13/2014 Wayland Baptist 7 330 47.100 76 0 3 0 2 1 0-1 0 1 4 222 55.50 1 0
9/20/2014 SW Assemblies of God 6 185 30.800 40 0 0 1 0 2 0-1 0 0 4 222 55.50 2 0
9/27/2014 Austin College 8 333 35.250 55 0 1 0 1 2 2-2 31 0 5 289 57.80 1 0
10/4/2014 Texas Lutheran 4 98 24.500 44 0 0 0 0 1 2-3 42 0 10 601 60.10 3 0
10/18/2014 East Texas Baptist 2 65 32.500 40 0 1 0 0 1 1-1 33 0 9 528 58.67 0 2
10/25/2014 Hardin-Simmons 2 83 41.500 45 0 0 0 0 2 0-1 0 0 8 410 51.25 1 1
11/1/2014 Louisiana College 5 212 42.400 49 0 1 1 0 4 0-1 0 0 9 544 60.44 0 0
11/8/2014 Mary Hardin-Baylor 1 44 44.000 44 0 1 0 0 0 0-1 0 0 13 734 56.46 3 0
11/15/2014 Sul Ross State 3 140 46.700 60 0 1 0 1 2 0-0 0 10 543 54.30 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity University 30-27 27/23 7/12 20/8 0/3 35-115 / 44-158 36-51-1 / 15-24-0 365/208 86-480 / 68-366 117/134 3/4
Wayland Baptist 27-21 21/20 7/4 12/14 2/2 47-185 / 35-80 20-42-1 / 20-37-3 248/327 89-433 / 72-407 147/87 3/4
SW Assemblies of God 38-25 26/25 8/8 15/13 3/4 48-156 / 42-134 24-36-0 / 19-27-0 295/177 84-451 / 69-311 48/70 0/0
Austin College 16-19 22/14 8/7 11/5 2/2 39-97 / 43-95 27-42-3 / 12-27-1 284/126 81-381 / 70-221 129/135 3/1
Texas Lutheran 27-54 22/29 4/14 14/14 4/1 31-96 / 43-373 25-49-3 / 29-42-0 345/291 80-441 / 85-664 109/147 3/0
East Texas Baptist 54-53 35/35 11/21 22/11 2/3 44-228 / 48-299 36-58-0 / 24-37-1 492/281 102-720 / 85-580 143/187 0/2
Hardin-Simmons 20-51 19/23 4/13 12/10 3/0 28-50 / 43-255 29-44-2 / 20-26-0 268/222 72-318 / 69-477 94/181 2/0
Louisiana College 28-55 23/25 8/11 14/14 1/0 47-153 / 39-216 22-45-6 / 23-36-0 360/267 92-513 / 75-483 179/159 6/1
Mary Hardin-Baylor 13-84 17/33 8/16 6/14 3/3 46-111 / 49-306 11-27-6 / 20-25-0 149/274 73-260 / 74-580 153/218 6/0
Sul Ross State 21-60 16/30 6/15 6/12 4/3 38-113 / 43-248 16-30-3 / 20-35-1 147/319 68-260 / 78-567 280/28 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity University 10-17 / 6-13 0-1 / 1-1 30:01 / 29:59 0:02 3.29 / 3.59 7.16 / 8.67 5.58 / 5.38 4-28.8 / 4-37.2 8-66 / 6-45
Wayland Baptist 7-20 / 5-14 2-3 / 0-1 31:46 / 28:14 3:32 3.94 / 2.29 5.90 / 8.84 4.87 / 5.65 7-38.7 / 7-47.1 10-79 / 8-74
SW Assemblies of God 9-19 / 3-12 1-2 / 1-2 30:13 / 29:47 0:26 3.25 / 3.19 8.19 / 6.56 5.37 / 4.51 4-38.0 / 6-30.8 10-56 / 8-36
Austin College 5-16 / 6-18 1-3 / 0-2 30:46 / 29:14 1:32 2.49 / 2.21 6.76 / 4.67 4.70 / 3.16 5-45.0 / 8-41.6 8-90 / 2-19
Texas Lutheran 4-16 / 8-16 1-2 / 0-1 29:48 / 30:12 -0:24 3.10 / 8.67 7.04 / 6.93 5.51 / 7.81 7-35.3 / 4-24.5 6-65 / 11-80
East Texas Baptist 8-19 / 9-15 3-4 / 0-2 35:55 / 24:05 11:50 5.18 / 6.23 8.48 / 7.59 7.06 / 6.82 5-31.4 / 2-32.5 14-151 / 9-77
Hardin-Simmons 2-14 / 4-11 4-6 / 3-5 27:07 / 32:53 -5:46 1.79 / 5.93 6.09 / 8.54 4.42 / 6.91 5-29.8 / 2-41.5 7-104 / 9-143
Louisiana College 11-21 / 4-11 2-3 / 0-0 31:51 / 28:09 3:42 3.26 / 5.54 8.00 / 7.42 5.58 / 6.44 4-37.2 / 5-42.4 8-47 / 4-46
Mary Hardin-Baylor 4-14 / 7-10 0-3 / 0-0 34:57 / 25:03 9:54 2.41 / 6.24 5.52 / 10.96 3.56 / 7.84 7-34.0 / 1-44.0 6-43 / 6-69
Sul Ross State 4-14 / 7-14 1-3 / 3-3 27:45 / 32:15 -4:30 2.97 / 5.77 4.90 / 9.11 3.82 / 7.27 4-28.8 / 3-46.7 5-46 / 13-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Trinity University W 30-27 5 5 30 4 2 2 1 0 0 0 0 0 0
9/13/2014 Wayland Baptist W 27-21 2 2 10 1 1 0 1 0 0 0 0 0 0
9/20/2014 SW Assemblies of God W 38-25 4 4 24 3 0 3 1 0 0 0 0 0 0
9/27/2014 Austin College L 16-19 5 2 10 1 1 0 1 0 1 1 0 1 0
10/4/2014 Texas Lutheran L 27-54 4 2 14 2 2 0 0 0 1 1 0 0 0
10/18/2014 East Texas Baptist W 54-53 6 6 33 4 4 0 2 0 0 0 0 0 0
10/25/2014 Hardin-Simmons L 20-51 3 3 20 3 3 0 0 0 0 0 0 0 0
11/1/2014 Louisiana College L 28-55 4 3 21 3 2 1 0 0 0 1 0 0 0
11/8/2014 Mary Hardin-Baylor L 13-84 4 2 13 2 2 0 0 0 0 2 0 0 0
11/15/2014 Sul Ross State L 21-60 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 40 31 189 25 19 6 6 0 3 5 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Trinity University L 27-30 4 4 27 4 2 2 0 0 0 0 0 0 0
9/13/2014 Wayland Baptist L 21-27 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2014 SW Assemblies of God L 25-38 4 4 25 4 3 1 0 0 0 0 0 0 0
9/27/2014 Austin College W 19-16 4 4 19 2 0 2 2 0 0 0 0 0 0
10/4/2014 Texas Lutheran W 54-27 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2014 East Texas Baptist L 53-54 7 4 24 3 2 1 1 0 2 0 1 0 0
10/25/2014 Hardin-Simmons W 51-20 5 4 28 4 3 1 0 1 0 0 0 0 0
11/1/2014 Louisiana College W 55-28 8 5 35 5 4 1 0 1 0 0 1 1 0
11/8/2014 Mary Hardin-Baylor W 84-13 9 8 56 8 6 2 0 0 0 0 0 1 0
11/15/2014 Sul Ross State W 60-21 8 8 53 8 4 4 0 0 0 0 0 0 0
TOTALS 54 45 291 41 26 15 4 2 3 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Zarron Dove vs East Texas Baptist (10/18/2014)
Yards Rushing 120 Zarron Dove vs East Texas Baptist (10/18/2014)
TD Rushes 3 Zarron Dove vs East Texas Baptist (10/18/2014)
Long Rush 46 David. Jonathan vs East Texas Baptist (10/18/2014)
Pass Attempts 58 Richard Young vs East Texas Baptist (10/18/2014)
Pass Completions 36 Richard Young vs Trinity University (9/6/2014)
36 Richard Young vs East Texas Baptist (10/18/2014)
Yards Passing 492 Richard Young vs East Texas Baptist (10/18/2014)
TD Passes 5 Richard Young vs SW Assemblies of God (9/20/2014)
Longest Pass 67 Richard Young vs Louisiana College (11/1/2014)
Receptions 14 Colby Mica vs Trinity University (9/6/2014)
Yards Receiving 196 Colby Mica vs Austin College (9/27/2014)
TD Receptions 2 DeAndre Walker vs SW Assemblies of God (9/20/2014)
2 Colby Mica vs Texas Lutheran (10/4/2014)
2 Colby Mica vs East Texas Baptist (10/18/2014)
